Overall grocery market growth has slowed to a record low of just 0.3% as inflation fell to zero according to the latest Kantar Worldpanel market share figures for the 12 weeks to 14 September.
Aldi and Lidl continued their strong growth as did Watirose while Tesco and Sainsbury’s were the big losers from the big four.
Aldi continued its run of double-digit growth, which stretches back to February 2011, increasing sales by 29.1% compared with last year. Lidl increased sales by 17.7%.
Waitrose grew its sales by 4.5% bringing its market share back up to 5.1%.
Asda was the only one of the major grocers to increase its market share, now at 17.4%, and to see grow sales which rose 0.8% compared with last year.
a tough week for Tesco was capped by sales falling 4.5% leaving its market share at 28.8%.
Sainsbury’s sales dipped by 1.8%, taking its market share down to 16.2%.
Morrisons’ sales fell by 1.3%, although the rate of decline slowed as its fresh food promotional voucher scheme took effect.
Grocery inflation has seen its twelfth successive fall and now stands at 0.0% for the period.
This reflected the impact of the discounters and the market’s competitive response, as well as deflation in some major categories including vegetables, bread and milk. “For the first time ever we’ve seen the average basket of everyday goods bought today costing exactly the same as it did a year ago,” said Fraser McKevitt, head of retail and consumer insight at Kantar Worldpanel.
Total Till Roll - GB Consumer Spend | |||||
---|---|---|---|---|---|
12 weeks to 15 September 2013 | 12 Weeks to 14 September 2014 | % Change | |||
£000s | % ** | £000s | % ** | % | |
Total Till Roll | 31,469,100 | 31,787,130 | 1.0% | ||
Total Grocers | 24,399,410 | 100.0% | 24,474,440 | 100.0% | 0.3% |
Total Multiples | 23,885,760 | 97.9% | 23,959,190 | 97.9% | 0.3% |
Tesco | 7,377,677 | 30.2% | 7,046,000 | 28.8% | -4.5% |
Asda | 4,212,173 | 17.3% | 4,247,812 | 17.4% | 0.8% |
Sainsbury’s | 4,044,280 | 16.6% | 3,971,339 | 16.2% | -1.8% |
Morrisons | 2,710,633 | 11.1% | 2,675,254 | 10.9% | -1.3% |
The Co-operative | 1,594,818 | 6.5% | 1,569,796 | 6.4% | -1.6% |
Waitrose | 1,187,152 | 4.9% | 1,240,471 | 5.1% | 4.5% |
Aldi | 912,647 | 3.7% | 1,178,076 | 4.8% | 29.1% |
Lidl | 736,196 | 3.0% | 866,571 | 3.5% | 17.7% |
Iceland | 476,266 | 2.0% | 471,600 | 1.9% | -1.0% |
Farmfoods | 168,818 | 0.7% | 172,186 | 0.7% | 2.0% |
Other Multiples | 465,101 | 1.9% | 520,087 | 2.1% | 11.8% |
Symbols & Independents | 513,652 | 2.1% | 515,242 | 2.1% | 0.3% |
1 Readers' comment