An outbreak of pink bollworm has damaged the Indian cotton crop, leading to increased imports from the US to cover demand. This in turn has led to a fall in US ending stocks and a rise in market prices to match levels last seen in 2014.
Soyabean crops have suffered in Argentina and Brazil following extreme drought, causing global prices to go up as demand from other exporting countries has risen.
Rising global maize prices have pushed up prices for European maize as US ending stocks have been revised down a further 10% in March.
Rice prices have fallen due to reduced demand as Bangladesh cancelled plans to import rice from Thailand.
Rainfall in early 2018 is expected to boost tea production in Kenya, causing prices to fall.
Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Cotton (ICE NY) (US) | 1322.8 | 6.20% | -5.80% |
Wheat - Durum (AGREX) (EU) | 209.5 | 6.10% | 8.00% |
Wheat - Feed (ICE) (EU) | 143.02 | 2.80% | -4.10% |
Soyabean oil (EU) | 604.5 | 2.60% | -6.00% |
Maize (Euronext Paris) (FR) | 145.2 | 2.50% | -3.00% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Palm kernel oil (EU) | 742.1 | -9.30% | -23.10% |
Coconut Oil (EU) | 815.5 | -8.50% | -33.10% |
Rice (Class B) (TH) | 297.5 | -5.30% | -1.40% |
Apple Juice Concentrate (EU) | 1547 | -4.30% | 83.30% |
Frozen conc orange juice (ICE) (US) | 2251 | -2.80% | -25.00% |
No comments yet