Coronavirus isn’t the only disease stifled by social distancing and mask wearing. In the first half of 2020, cases of the common cold and influenza fell to nine times lower than the five-year average, according to a Royal College of General Practitioners study.
Little wonder, then, that 12 million fewer packs of cold & flu remedies have gone through the tills in the past 12 months. Only two of the top 10 brands – Lemsip and Strepsils – achieved volume growth.
Covid-19 wasn’t the only thing spreading fast this year. Fake news was too, including rumours that ibuprofen was dangerous for victims of the virus. Nevertheless, the adult painkiller market managed to grow 2.2% in volumes, “showing a strong recovery after the misinformation impacted consumer confidence”, according to Nurofen manufacturer Reckitt Benckiser. That performance was also buoyed by paracetamol being among the most stockpiled items ahead of the first national lockdown in March.
As the pandemic continues, Sunna Van Kampen, founder of startup Tonic Health, believes preventative and immune-boosting products will prevail (see Top Launch). “Consumers are seeking out clean-label, better-for-you products that fit into their lifestyle, which gives us an edge,” he says.
Top Products 2020
In association with Nielsen
Top 3 Adult Oral Analgesics | ||||||
---|---|---|---|---|---|---|
£m | £ change | % | ||||
Total volume change: | 2.2% | Total Category: | 487.8 | 65.2 | 15.4 | |
Total Own Label: | 143.7 | -4.0 | -2.7 | |||
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Nurofen | Reckitt Benckiser | 93.8 | 10.9 | 13.2 |
2 | 2 | Solpadeine | Omega Pharma | 55.2 | 3.7 | 7.2 |
3 | 3 | Panadol | Glaxosmithkline | 29.5 | 5.6 | 23.4 |
Top 3 Allergy Remedies | ||||||
---|---|---|---|---|---|---|
£m | £ change | % | ||||
Total volume change: | 0.2% | Total Category: | 140.0 | 7.8 | 5.9 | |
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Piriteze | Glaxosmithkline | 22.7 | 2.6 | 13.2 |
2 | 2 | Benadryl | J & J | 14.1 | 1.1 | 8.6 |
3 | 3 | Piriton | Glaxosmithkline | 11.6 | 0.0 | -0.1 |
Top 3 Cold & Flu Remedies | ||||||
---|---|---|---|---|---|---|
£m | £ change | % | ||||
Total volume change: | -5.6% | Total Category: | 511.5 | -11.9 | -2.3 | |
Total Own Label: | 58.2 | -0.3 | -0.6 | |||
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Lemsip | Reckitt Benckiser | 66.8 | 2.2 | 3.4 |
2 | 2 | Strepsils | Reckitt Benckiser | 38.1 | 2.1 | 5.8 |
3 | 3 | Sudafed | J & J | 33.9 | -2.2 | -6 |
Top 3 Indigestion Remedies | ||||||
---|---|---|---|---|---|---|
£m | £ change | % | ||||
Total volume change: | -6.1% | Total Category: | 175.5 | 8.7 | 5.2 | |
Total Own Label: | 18.3 | -1.9 | -9.3 | |||
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Gaviscon | Reckitt Benckiser | 74.1 | 7.0 | 10.4 |
2 | 2 | Rennie | Bayer Consumer | 35.0 | 1.1 | 3.2 |
3 | 3 | Nexium | Glaxosmithkline | 25.2 | 4.0 | 18.7 |
Top 3 Paediatric analgesics | ||||||
---|---|---|---|---|---|---|
£m | £ change | % | ||||
Total volume change: | 5.3% | Total Category: | 96.8 | 7.7 | 8.7 | |
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Calpol | Mcneil | 60.1 | 5.1 | 9.3 |
2 | 2 | Nurofen | Reckitt Benckiser | 18.9 | 1.3 | 7.5 |
3 | 3 | Calprofen | Mcneil | 2.5 | 0.0 | -3.4 |
The Grocer’s Top Launch
Night Time Immunity Drink, Tonic Health
A good night’s kip and a robust immune system are key to staving off illness and limiting the effects of Covid-19. Hence the October launch of Tonic Health Night Time Immunity Drink. The powdered product claims to be the first of its kind to strengthen the immune system during sleep. Magnesium, valerian, chamomile and Montmorency cherry claim to encourage “deep restorative sleep”, while high doses of vitamin C and zinc promise to optimise immune system function.
Topics
Top Products Survey 2020: How Food Came Home
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36Currently reading
Personal care: over the counter: Less illness knocks cold & flu lines
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
No comments yet