Brits hate it when packaging doesn’t work properly. Our top gripe, irritating 52% of respondents, is when the stickers intended to reseal packaging do nothing of the sort, an exclusive poll for The Grocer reveals.
The research, carried out by Harris Interactive, shows that our second packaging pet peeve is too much of it.
Fifty-one per cent might hate excessive packaging, but what there is has to work, says Lucia Juliano, head of consumer and retail research at Harris Interactive.
“Irritants include resealable packaging and zip locks that don’t reseal properly, plastic films that are impossible to remove, bottles and jars you can’t get the product out of and even tins with no ringpull,” she says. “The message is clear – make these things work properly!”
Muttered expletives aside, packaging doesn’t always kindle strong feelings. Fifty-two per cent think manufacturers should prioritise packaging reduction, but only 22% actively look for products with minimal packaging. “This suggests the British public aren’t willing to invest too much time considering packaging – we expect manufacturers to do their best to minimise it, whilst protecting products and making it easier for us to shop.”
While only 39% claim to recycle all of their recyclable packaging, just over half of us think the new 5p carrier bag charge is a great idea. On fruit & veg, 68% would buy loose, rather than pre-packed, broccoli, if it carried a small cost saving – but control over portion size was a bigger motivating factor than packaging avoidance.
The green message of compressed deodorants has reached 38% of respondents, who say it’s a great way to reduce environmental impact, and 35% say more brands should be doing it. But, says Lucia Juliano, “a proportion of consumers question the price point of compressed bottles as well as how long they last, reflecting cynicism towards some environmental and packaging initiatives. There’s no pleasing everyone.”
With regards to food & drink packaging, which of the following statements do you agree with? | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | |
Manufacturers should be trying to reduce packaging as a priority | 52% | 50% | 55% | 36% | 37% | 52% | 55% | 65% |
I hate it when stickers to reseal packaging do not stick | 52% | 45% | 58% | 51% | 46% | 48% | 52% | 57% |
I hate it when there is too much packaging around a product | 51% | 47% | 54% | 42% | 38% | 46% | 48% | 63% |
I hate it when the plastic seal around a ready meal doesn’t come off easily | 48% | 44% | 51% | 41% | 46% | 49% | 51% | 49% |
I hate jars and bottles that make it impossible to get the last of the contents out | 46% | 42% | 50% | 48% | 40% | 43% | 45% | 52% |
I hate it when zip locks on food products do not zip | 42% | 36% | 48% | 43% | 34% | 43% | 38% | 46% |
I hate it when packaging doesn’t keep contents fresh once opened | 42% | 37% | 46% | 41% | 38% | 41% | 42% | 43% |
I hate it when I get a tin that doesn’t have a ring pull | 37% | 31% | 42% | 42% | 36% | 38% | 40% | 33% |
I try to reuse packaging as much as possible | 36% | 31% | 41% | 25% | 29% | 34% | 43% | 43% |
I actively look for products with minimal packaging | 22% | 20% | 23% | 15% | 21% | 23% | 19% | 25% |
I’m discouraged from buying products packaged in material that is not widely recycled | 19% | 19% | 19% | 18% | 13% | 19% | 19% | 22% |
If it protects the contents, the amount of packaging used doesn’t bother me | 18% | 20% | 17% | 27% | 24% | 19% | 14% | 15% |
None of these | 6% | 7% | 4% | 7% | 10% | 6% | 6% | 3% |
How much of your recyclable packaging do you actually recycle? | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | |
All of it | 39% | 37% | 40% | 25% | 28% | 32% | 34% | 54% |
More than 80% | 31% | 30% | 33% | 32% | 30% | 37% | 28% | 30% |
60%-80% | 14% | 15% | 12% | 20% | 22% | 14% | 16% | 6% |
About 50% | 8% | 8% | 7% | 8% | 9% | 9% | 10% | 5% |
30%-40% | 3% | 3% | 2% | 6% | 3% | 2% | 3% | 1% |
Less than 30% | 2% | 2% | 2% | 2% | 4% | 0 | 4% | 1% |
Hardly any of it | 4% | 4% | 3% | 7% | 2% | 4% | 5% | 3% |
Would you use a refillable packaging scheme such as a system where milk is dispensed into refillable bags in store? | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | |
No - what a faff! | 32% | 33% | 32% | 21% | 21% | 32% | 37% | 39% |
Yes, if there was a cost saving | 30% | 31% | 29% | 41% | 32% | 33% | 29% | 23% |
Yes, it would be a great way of reducing the environmental impact of food & drink | 18% | 18% | 18% | 22% | 25% | 19% | 13% | 15% |
Don’t know | 20% | 18% | 22% | 16% | 21% | 16% | 21% | 22% |
How do you feel about the new 5 pence change for a plastic carrier bag in supermarkets? Please select all that apply | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | |
Great idea - it will stop waste and help the environment with the money raised | 53% | 51% | 55% | 54% | 47% | 50% | 50% | 59% |
I doubt the money raised will be used to good effect | 32% | 34% | 30% | 32% | 30% | 32% | 32% | 33% |
It’s just another example of rip-off Britain | 21% | 22% | 20% | 18% | 28% | 23% | 24% | 17% |
The whole idea is just wrong - if I buy something, I need a bag to take it home. Why should I pay for it? | 16% | 18% | 15% | 24% | 18% | 17% | 16% | 12% |
I didn’t know there was a 5 pence charge for plastic bags | 1% | 1% | 1% | 2% | 2% | 0 | 1% | 0 |
Which of the following products’ packaging do you find most frustrating to use and feel should be improved? Please select all that apply. | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | |
Ready meals & meal deals | 32% | 31% | 34% | 32% | 38% | 37% | 34% | 27% |
Cooked meat such as ham or chicken | 28% | 26% | 30% | 18% | 31% | 30% | 30% | 28% |
Cheese | 23% | 23% | 22% | 26% | 25% | 27% | 22% | 19% |
Raw meat | 21% | 22% | 21% | 28% | 28% | 22% | 23% | 14% |
Fruit & veg | 18% | 18% | 18% | 26% | 25% | 18% | 16% | 14% |
Laundry products | 14% | 14% | 14% | 11% | 18% | 18% | 13% | 12% |
Other | 3% | 3% | 3% | 4% | 2% | 1% | 4% | 4% |
None of these | 28% | 27% | 28% | 19% | 20% | 26% | 28% | 36% |
What do you think about the new sizes of deodorant bottles that are more compressed and therefore smaller but with the same content as before and the same price? | ||||||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | 16-24 | 25-34 | 35-44 | 45-54 | 55+ | |
It is a great way to reduce environmental impact | 38% | 37% | 40% | 44% | 39% | 38% | 36% | 37% |
Given there is less packaging, the product should cost less | 36% | 39% | 34% | 30% | 30% | 34% | 34% | 43% |
More brands should be doing this | 35% | 35% | 36% | 34% | 36% | 35% | 36% | 35% |
I don’t believe the new smaller bottles last as long | 29% | 27% | 30% | 32% | 31% | 28% | 31% | 25% |
In association with:
10 Things You Need To Know About... Packaging
- 1
- 2Currently reading
Revealed: Brits' packaging pet peeves
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
No comments yet