The outperformance of the leading suppliers relative to the supermarkets is revealed in our tables profiling the winners and losers on the FTSE in 2012.
The tables give the share prices of the top retailers and suppliers at the beginning and end of the year, along with the percentage change and their current market cap.
Sainsbury’s was the only listed supermarket to enjoy share price growth, climbing 8.3% over the year. Shares in Tesco and Morrisons both dropped back 16.7% and 21.5% respectively.
Meanwhile, the largest food and drink suppliers all had strong years.
Associated British Foods climbed 42.7% after a record sugar harvest, Premier Foods’ shares more than doubled as it started to recover from a dismal 2011 and Diageo shares shot up 27.3% boosted by continued global expansion. The size of the increases made the 9.3% rise in Unilever shares look modest.
The only big suppliers to struggle were the two listed tobacco manufacturers. Shares in British American Tobacco advanced a fraction and Imperial Tobacco dropped back 2.4%.
Retailers
Company | 03/01/2012 | 02/01/2013 | % change | Market Cap (m) |
Dixons | 9.82 | 28.91 | 194% | £1,044.50 |
ASOS | 1236 | 2750 | 122% | £2,263.80 |
Thorntons | 18.5 | 40.25 | 117.60% | £27.52 |
Debenhams | 58.55 | 117.2 | 100% | £1,482.10 |
Sports Direct | 213.4 | 398 | 87% | £2,381.90 |
Home Retail Group | 83.4 | 128.3 | 54% | £1,036.30 |
Next | 2737 | 3873 | 42% | £6,296.20 |
Majestic Wine | 329 | 459.25 | 39.60% | £299.18 |
Ocado | 60.15 | 84.75 | 24.60% | £520.90 |
Booker | 73.75 | 97.95 | 24.20% | £1,691.52 |
Signet Jewelers | 2799 | 3357 | 20% | £2,782.70 |
WH Smith | 538 | 653.5 | 18.10% | £839.98 |
Kingfisher | 250.7 | 286.3 | 14% | £6,823.90 |
Sainsbury’s | 310.3 | 336 | 8.30% | £6,048.54 |
M&S | 317 | 382.7 | 3.70% | £6,155.20 |
Greggs | 526 | 457.3 | -13.10% | £453.76 |
Tesco | 411.25 | 342.75 | -16.70% | £27,564.41 |
Morrisons | 328 | 257.4 | -21.50% | £6,048.54 |
Foreign retailers
Company | 03/01/2012 | 02/01/2013 | % change | Market Cap (m) |
Amazon $ | 179.03 | 258.48 | 44% | 117384 |
Whole Foods Market $ | 69.64 | 91.78 | 32% | 16924 |
Woolworths AUS $ | 25.1 | 29.46 | 17% | 36721 |
Walmart $ | 60.33 | 68.8 | 14% | 231,022 |
Ahold € | 10.36 | 10.31 | 0% | 11,172 |
Carrefour € | 18.31 | 20 | -9% | 14450 |
Metro € | 30 | 21.42 | -29% | 7223 |
Delhaize € | 44.4 | 31.22 | -30% | 3222.8 |
Food producers and suppliers
Company | 03/01/2012 | 02/01/2013 | % change | Market Cap (m) |
Pure Circle | 92 | 250 | 171.70% | £394.87 |
Premier Foods | 59.5 | 122 | 105% | £292.56 |
Glanbia € | 4.68 | 8.47 | 80.90% | € 2,497 |
Greencore | 63 | 104.75 | 66.30% | £411.93 |
Devro | 258 | 321.5 | 63.50% | £532.51 |
Fyffes | 31.75 | 46.25 | 45.70% | £150.13 |
Associated British Foods | 1115 | 1591 | 42.70% | £12,595.54 |
Kerry Group ‘A’ Shares € | 28.86 | 40.93 | 41.80% | € 7,188.39 |
Finsbury Food Group | 28.25 | 38 | 34.50% | £24.30 |
Carr’s Milling Industries | 817.5 | 1050 | 28.40% | £93.20 |
Origin Enterprises | 3.17 | 4.07 | 28.40% | £562.43 |
Cranswick | 750 | 864.5 | 15.30% | £417.84 |
M.P. Evans | 435 | 500 | 14.90% | £274.36 |
Dairy Crest | 340 | 382.6 | 12.50% | £522.39 |
Unilever | 2189 | 2392 | 9.30% | £30,700.35 |
Tate & Lyle | 720.5 | 777.5 | 7.90% | £3,625.33 |
The Real Good Food Company | 41.25 | 45 | 0.09% | £31.26 |
Asian Plantation | 232.5 | 230 | -0.01% | £106.98 |
Hilton Food Group | 273 | 270.5 | -0.01% | £191.69 |
Zambeef | 41 | 39.5 | -3.60% | £100.40 |
Asian Citrus Holding | 36.5 | 29.75 | -18.50% | £365.25 |
New Britain Palm Oil | 707.5 | 505 | -28.60% | £732.25 |
Drinks suppliers
Company | 03/01/2012 | 02/01/2013 | % change | Market Cap (m) |
C&C Group (€) | 2.88 | 4.63 | 60% | € 1,588.50 |
Nichols | 530 | 835 | 57.50% | £307.67 |
Coca-Cola HBC S.A.( €) | 13 | 17.55 | 35% | € 6,433.01 |
Diageo | 1428 | 1817.5 | 27.30% | £45,589.31 |
Britvic | 328.3 | 410.3 | 25% | £993.45 |
SAB Miller | 2330.5 | 2869 | 23.10% | £45,800 |
AG Barr | 416.67 | 495.1 | 18.80% | £578.12 |
Other FMCG suppliers
Company | 03/01/2012 | 02/01/2013 | % change | Market Cap (m) |
Reckitt Benckiser | 3279 | 3975 | 21.20% | £28,588.96 |
PZ Cussons | 359.4 | 384.8 | 7.10% | £1,649.73 |
McBride | 115 | 119 | 3.40% | £243.25 |
British American Tobacco | 3079 | 3091 | 0.00% | £59,667.90 |
Imperial Tobacco | 2444 | 2385 | -2.40% | £23,477.22 |
See also: How the shares of the leading food retailers and suppliers fared in 2012
No comments yet