Social media ranking
  TWITTER    FACEBOOK    
 FINAL RANK  Store Name Twitter followers Twitter followers (000's) Twitter engagement Engagement score  Facebook followers   Facebook followers ('000's)   Facebook engagement   Engagement score 
1 IRN-BRU 23118 23.12 1383 6.0%                                 317,615                                                     317.62                                           16,460 5.2%
2 Dolmio UK 48 0.05 1 2.1%                                    12,387                                                        12.39                                             9,554 77.1%
3 Surf Laundry 13575 13.58 1315 9.7%                                    80,674                                                        80.67                                             1,806 2.2%
4 Tropicana 184154 184.15 3867 2.1%                              1,104,470                                                  1,104.47                                           29,448 2.7%
5 Chicago Town 16676 16.68 4827 28.9%                                 121,095                                                     121.10                                             1,255 1.0%
6 Uncle Ben's UK 102 0.10 3 2.9%                                      9,264                                                          9.26                                                 170 1.8%
7 PG tips 28710 28.71 1547 5.4%                                 454,122                                                     454.12                                             5,613 1.2%
8 Mars, Incorporated 19013 19.01 323 1.7%                                 606,108                                                     606.11                                           13,808 2.3%
9 McVitie's 43098 43.10 258 0.6%                                    98,517                                                        98.52                                           12,511 12.7%
10 Warburtons 29817 29.82 186 0.6%                                 354,973                                                     354.97                                           12,218 3.4%
11 Birds Eye UK 6399 6.40 49 0.8%                                 199,378                                                     199.38                                             4,789 2.4%
12 Persil UK & Ireland 9342 9.34 257 2.8%                                 255,105                                                     255.11                                             1,362 0.5%
13 Tetley Tea Folk 99680 99.68 5183 5.2%                                 526,938                                                     147.07                                                 516 0.4%
14 Weight Watchers 64860 64.86 3058 4.7%                                 256,151                                                     256.15                                                 703 0.3%
15 Flora 12314 12.31 42 0.3%                                 115,472                                                     115.47                                             2,849 2.5%
16 Lucozade Energy 58235 58.24 809 1.4%                                 604,813                                                     604.81                                             2,253 0.4%
17 Doritos 22996 23.00 4593 20.0%                           16,386,207                                               16,386.21                                           17,186 0.1%
18 Aunt Bessie's 13578 13.58 105 0.8%                                 173,387                                                     173.39                                             1,084 0.6%
19 Jacob's 6348 6.35 533 8.4%                                    23,729                                                        23.73                                                   25 0.1%
20 Pringles 23620 23.62 23012 97.4%                           24,769,506                                               24,769.51                                           16,355 0.1%
21 Young's Seafood 3794 3.79 7 0.2%                                    30,538                                                        30.54                                                 985 3.2%
22 Walkers Crisps 74193 74.19 263 0.4%                                 614,448                                                     614.45                                             8,514 1.4%
23 Lindt Chocolate UK 20790 20.79 3178 15.3%                                 442,651                                                     442.65                                                 419 0.1%
24 KETTLE Chips 14350 14.35 86 0.6%                                 278,017                                                     278.02                                             1,644 0.6%
25 Volvic 3284 3.28 52 1.6%                                 114,603                                                     114.60                                                 292 0.3%
26 Robinsons 15102 15.10 19 0.1%                                    36,731                                                        36.73                                                 969 2.6%
27 Yeo Valley 19117 19.12 566 3.0%                                    87,342                                                        87.34                                                   90 0.1%
28 Twinings Tea 40374 40.37 425 1.1%                                 216,579                                                     216.58                                                 687 0.3%
29 KingsmillCare 1425 1.43 462 32.4%                                 196,471                                                     196.47                                                   82 0.0%
30 Quaker Oats 3393 3.39 32 0.9%                              2,500,000                                                  2,500.00                                             8,188 0.3%
31 Hovis Bakery 7189 7.19 130 1.8%                                 149,494                                                     149.49                                                 174 0.1%
32 Monster Energy 3274946 3274.95 31548 1.0%                           25,141,348                                               25,141.35                                           74,871 0.3%
33 Anchor 9072 9.07 1 0.0%                                 102,147                                                     102.15                                             7,096 6.9%
34 Dairylea 3865 3.87 20 0.5%                                 210,103                                                     210.10                                             1,136 0.5%
35 Ribena 18226 18.23 96 0.5%                                 666,664                                                     666.66                                             3,021 0.5%
36 Andrex UK 576 0.58 4 0.7%                                 548,972                                                     548.97                                             1,827 0.3%
37 Maltesers UK 1772 1.77 638 36.0%                              1,539,667                                                  1,539.67                                                 462 0.0%
38 Bakers Delight 2679 2.68 7 0.3%                                    11,888                                                        11.89                                                 120 1.0%
39 Lurpak 28465 28.47 148 0.5%                                 833,334                                                     833.33                                             3,098 0.4%
40 Müller UK & Ireland 2545 2.55 58 2.3%                                    98,948                                                        98.95                                                   49 0.0%
41 Thorntons 26186 26.19 21 0.1%                                    86,129                                                        86.13                                                 909 1.1%
42 innocent drinks 263768 263.77 420 0.2%                                 578,314                                                     578.31                                             3,939 0.7%
43 Kleenex 9315 9.32 4 0.0%                                 549,743                                                     549.74                                             5,499 1.0%
44 HARIBO UK 27741 27.74 75 0.3%                                 750,936                                                     750.94                                             2,518 0.3%
45 Pot Noodle 44859 44.86 501 1.1%                                 760,948                                                     760.95                                                 377 0.0%
46 Cadbury UK 297443 297.44 3330 1.1%                           15,464,036                                               15,464.04                                             7,498 0.0%
47 Kenco 9922 9.92 0 0.0%                                 131,579                                                     131.58                                             1,679 1.3%
48 Cravendale 16023 16.02 123 0.8%                                 177,572                                                     177.57                                                   92 0.1%
49 Capri Sun 3970 3.97 49 1.2%                              1,193,452                                                  1,193.45                                                 423 0.0%
50 Pepsi™ 3043474 3043.47 92712 3.0%                           36,086,906                                               36,086.91                                             1,672 0.0%
51 McCain UK 4984 4.98 0 0.0%                                 146,678                                                     146.68                                             1,221 0.8%
52 Ginsters 25067 25.07 322 1.3%                                 126,581                                                     126.58                                                   33 0.0%
53 Comfort UK & IRE 12443 12.44 41 0.3%                                 177,087                                                     177.09                                                 310 0.2%
54 evian 36355 36.36 137 0.4%                              1,560,097                                                  1,560.10                                             1,596 0.1%
55 Lenor   0.00 0 0.0%                                 135,537                                                     135.54                                           63,185 46.6%
56 Felix   0.00 0 0.0%                                 255,979                                                     255.98                                           34,075 13.3%
57 Catherdral City   0.00 0 0.0%                                    25,359                                                        25.36                                             1,598 6.3%
58 Mr Kipling 22114 22.11 26 0.1%                                 165,543                                                     165.54                                                 412 0.2%
59 Whiskas UK 10827 10.83 11 0.1%                                 116,478                                                     116.48                                                 217 0.2%
60 Weetabix 18860 18.86 158 0.8%                                 605,210                                                     605.21                                                   76 0.0%
61 Red Bull 2149515 2149.52 7821 0.4%                           47,038,074                                               47,038.07                                           19,875 0.0%
62 PizzaExpress  136147 136.15 106 0.1%                                 283,237                                                     283.24                                                 408 0.1%
63 Velvet   0.00 0 0.0%                                 105,209                                                     105.21                                             2,250 2.1%
64 Highland Spring 5652 5.65 33 0.6%                                 317,000                                                     317.00                                                   40 0.0%
65 Dettol   0.00 0 0.0%                                 267,229                                                     267.23                                             4,393 1.6%
66 Napolina   0.00 0 0.0%                                          148                                                          0.15                                                      2 1.4%
67 Coca-Cola GB 140308 140.31 780 0.6%                         101,107,178                                             101,107.18                                             7,244 0.0%
68 Philadelphia UK 435 0.44 0 0.0%                              1,122,819                                                  1,122.82                                             2,566 0.2%
69 Flavour/McCoys 10807 10.81 15 0.1%                                 147,253                                                     147.25                                                   57 0.0%
70 Heinz Beans   0.00 0 0.0%                              1,929,763                                                  1,929.76                                           10,445 0.5%
71 NESCAFÉ Coffee 65709 65.71 330 0.5%                           34,780,281                                               34,780.28                                                 487 0.0%
72 Old El Paso UK 6758 6.76 14 0.2%                                 819,081                                                     819.08                                                   59 0.0%
73 John West   0.00 0 0.0%                                    22,392                                                        22.39                                                 107 0.5%
74 Dairy Milk   0.00 0 0.0%                           14,653,014                                               14,653.01                                           59,162 0.4%
75 Pedigree UK 14451 14.45 4 0.0%                                 157,995                                                     158.00                                                   63 0.0%
76 Alpro 61813 61.81 99 0.2%                              1,642,733                                                  1,642.73                                                 101 0.0%
77 KITKAT 350448 350.45 1187 0.3%                         257,999,678                                             257,999.68                                                 192 0.0%
78 Magnum UK 55526 55.53 5 0.0%                           12,222,113                                               12,222.11                                             4,642 0.0%
79 ActiviaUK 11824 11.82 2 0.0%                              5,492,219                                                  5,492.22                                             1,059 0.0%
80 Galaxy Chocolate 10190 10.19 21 0.2%                              1,965,143                                                  1,965.14                                                    -   0.0%
81 Schweppes 3510 3.51 0 0.0%                                 393,900                                                     393.90                                                 133 0.0%
82 Special K 14174 14.17 5 0.0%                              3,244,982                                                  3,244.98                                                   82 0.0%
83 Bernard Matthews   0.00 0 0.0%                                    27,616                                                        27.62                                                   31 0.1%
84 HellmannsUK 9581 9.58 6 0.1%                              5,745,022                                                  5,745.02                                                   13 0.0%
85 Fanta GB 39837 39.84 17 0.0%                           18,997,326                                               18,997.33                                                   65 0.0%
86 Fairy   0.00 0 0.0%                                 366,349                                                     366.35                                                 369 0.1%
87 Bisto   0.00 0 0.0%                                    88,769                                                        88.77                                                   87 0.1%
88 Finish UK 2734 2.73 0 0.0%                                    82,995                                                        83.00                                                      2 0.0%
89 Airwick   0.00 0 0.0%                                 211,030                                                     211.03                                                 152 0.1%
90 Ariel   0.00 0 0.0%                              1,668,132                                                  1,668.13                                                 236 0.0%
91 Kinder   0.00 0 0.0%                           11,408,098                                               11,408.10                                             1,363 0.0%
92 Wrigleys Extra   0.00 0 0.0%                                 764,463                                                     764.46                                                   33 0.0%
93 Princes   0.00 0 0.0%                                      1,869                                                          1.87                                                    -   0.0%
94 Plenty Food INT 336 0.34 0 0.0%                                                                 -                                                      -   0.0%
96 Mullerlight   0.00 0 0.0%                                                                 -                                                      -   0.0%
97 Richmond   0.00 0 0.0%                                                                 -                                                      -   0.0%
98 Bold   0.00 0 0.0%                                                                 -                                                      -   0.0%
Supermarkets
  TWITTER   FACEBOOK   
FINAL RANK Store Name  Twitter followers   Twitter followers (000's)  Twitter engagement Engagement score Facebook followers Facebook followers (000's) Facebook engagement Engagement score
1 Waitrose 281791 281.79 1845 0.65%                              371,167                                                 371.17 8068 2.17%
2 Aldi Stores UK 299293 299.29 5215 1.74%                          1,534,708                                             1,534.71 3325 0.22%
3 Co-op Food 108073 108.07 682 0.63%                              205,367                                                 205.37 721 0.35%
4 M&S 528149 528.14 1703 0.32%                          4,621,092                                             4,621.01 14147 0.31%
5 Sainsbury's 481025 481.02 1783 0.37%                          1,554,480                                             1,554.49 2376 0.18%
6 Asda 431221 431.22 426 0.10%                          1,799,495                                             1,799.50 9980 0.55%
7 Iceland Foods ❄️ 127308 127.3 616 0.48%                              475,009                                                 475.01 122 0.03%
8 Lidl UK 304082 304.08 942 0.31%                          1,635,544                                             1,635.54 3439 0.21%
9 Tesco 486975 486.97 1617 0.33%                          2,208,640                                             2,208.64 1514 0.07%
10 Morrisons 231170 231.17 612 0.26%                              588,792                                                 588.80 705 0.12%