CHOCOLATE SALES | ||||
---|---|---|---|---|
VALUE | VOLUME | |||
£m | y-o-y% | kgs (m) | y-o-y% | |
Chocolate block | 405.1 | 2.0 | 52.3 | 1.0 |
Chocolate share bags | 317.3 | 6.6 | 40.7 | 5.0 |
Chocolate multipacks | 581.9 | -2.7 | 86.8 | -3.0 |
Chocolate singles | 123.9 | -3.2 | 10.2 | -7.0 |
Giving & sharing | 699.1 | 3.6 | 79.9 | 1.1 |
Total Chocolate | 2,686.7 | 3.1 | 322.4 | 1.0 |
Kantar Worldpanel: 52 w/e 21 May 2017 |