STILL WINE MARKET: WINNERS AND LOSERS | |||
---|---|---|---|
% of total spend by retailer | |||
52 w/e 21 Jun 15 | 52 w/e 19 Jun 16 | 52 w/e 18 Jun 17 | |
Tesco | 26.1 | 25.2 | 25.8 |
Sainsbury's | 18.1 | 17.7 | 15.9 |
ASDA | 13.5 | 13.2 | 12.5 |
Co-op | 9 | 9.2 | 9.4 |
Morrisons | 9.4 | 9.1 | 8.8 |
Waitrose | 5.8 | 6.3 | 6.7 |
Aldi | 5.4 | 5.8 | 6.2 |
Lidl | 4.1 | 4 | 4.6 |
M&S | 3.3 | 3.6 | 4.1 |
Ocado | 0.8 | 1.1 | 1.2 |
Source: Kantar Worldpanel 52we data to 18th June 2017 |