Answer Count By Age & Gender | <18 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Row Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
• As a result of the egg contamination scandal I will reduce my consumption of eggs | 1 | 0 | 0 | 2 | 7 | 7 | 4 | 6 | 0 | 5 | 3 | 3 | 5 | 6 | 49 |
• I will reduce my consumption of products containing eggs (eg sandwich filers, egg salads) | 0 | 0 | 1 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 35 |
• I will only buy British eggs and products made with British eggs | 2 | 5 | 1 | 8 | 10 | 22 | 13 | 24 | 21 | 33 | 28 | 62 | 36 | 68 | 333 |
• I will stop eating eggs altogether | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 17 |
• I will not change my consumption of eggs or egg products | 1 | 1 | 1 | 7 | 9 | 32 | 20 | 46 | 44 | 46 | 63 | 74 | 74 | 61 | 479 |
None of the above | 0 | 0 | 2 | 5 | 5 | 7 | 6 | 16 | 11 | 12 | 12 | 23 | 9 | 12 | 120 |
Column Total | 4 | 6 | 5 | 28 | 36 | 74 | 49 | 96 | 78 | 101 | 108 | 169 | 127 | 152 | 1033 |
Source: Lightspeed Research