Key climbers | Price £/tonne | Change m-o-m % | Change y-o-y % |
---|---|---|---|
Apple Juice Concentrate (EU) | 1322.2 | 26.40% | 51.50% |
Cocoa beans (London ICE) (UK) | 1586.6 | 6.60% | -27.70% |
Palm kernel oil (EU) | 1028.9 | 4.90% | -1.50% |
Aluminium alloy (LME) (UK) | 1389 | 4.40% | 8.50% |
Crude Oil (ICE) (EU) | 322.1 | 3.70% | 1.80% |
Key fallers | Price £/tonne | Change m-o-m % | Change y-o-y % |
Wheat - Durum (AGREX) (EU) | 202.9 | -5.70% | 0.10% |
Coconut Oil (EU) | 1098.3 | -2.50% | -6.10% |
Soyabean oil (EU) | 642.4 | -1.80% | -6.60% |
Steel (EU) | 472 | -0.30% | 18.00% |
Pulp (EU) | 691 | -0.10% | 11.30% |
Mintec