Fish | Price in GBP per tonne | m-o-m % | y-o-y % | |
Yellowfin tuna (SC) | 2394 | 2.90% | 43.40% | |
Sardines (ES) | 2956 | -0.50% | 42.70% | |
Skipjack tuna (TH) | 1591 | 0.90% | 40.20% | |
Coldwater prawns (NO) | 2196 | -5.10% | 17.70% | |
Plaice (UK) | 1653 | 6.10% | 12.00% | |
Whiting (UK) | 1761 | -9.90% | 9.50% | |
Cod (NO) | 1677 | 1.00% | 2.60% | |
Haddock (NO) | 1246 | 7.40% | 1.10% | |
Horse Mackerel (ES) | 2557 | -6.00% | -15.70% | |
Salmon (farmed, NO) | 4426 | -13.10% | -28.30% |
MINTEC