TOP 5 | Razors & blades | Sales | ||||
---|---|---|---|---|---|---|
£m | change (£m) | change (%) | ||||
TOTAL CATEGORY | 350.4 | -1.6 | -0.5% | |||
Total volume change | -3.6% | TOTAL OWN LABEL | 15.6 | 0.1 | 0.4% | |
1 | 1 | Gillette | P&G | 248.4 | -4.4 | -1.8% |
2 | 2 | Wilkinson | Wilkinson Sword | 59.7 | -5.7 | -8.7% |
3 | 3 | Bic | Bic | 12.3 | -1.9 | -13.5% |
4 | 4 | Philips Oneblade | Philips | 8.3 | 5.5 | 194.8% |
5 | 5 | Veet | Reckitt Benckiser | 5.4 | 4.8 | 863.7% |
TOP 5 | Men's shaving preparations | Sales | ||||
£m | change (£m) | change (%) | ||||
TOTAL CATEGORY | 56.4 | -3.0 | -5.1% | |||
Total volume change | -3.6% | TOTAL OWN LABEL | 0.0 | 0.0 |
● |
|
1 | 1 | Gillette | P&G | 30.2 | -2.1 | -6.5% |
2 | 2 | Nivea Men | Beiersdorf | 11.9 | -0.4 | -3.5% |
3 | 3 | King Of Shaves | King Of Shaves | 3.6 | 0.0 | -0.5% |
4 | 4 | Palmolive | Colgate | 0.8 | -0.1 | -6.0% |
5 | 5 | Wilkinson | Wilkinson Sword | 0.7 | -0.1 | -17.7% |