Top 10 Babyfood Sales
TOP 10 Babyfood   Sales 
        £m change (£m) change (%)
      TOTAL CATEGORY 180.8 0.4 0.2%
Total volume change  -5.1% TOTAL OWN LABEL  4.7 2.2 87.9%
1 1 Ella'S Kitchen Ella'S Kitchen 64.9 6.7 11.4%
2 2 Cow & Gate Nutricia 41.4 -1.8 -4.2%
3 3 Hipp Organic Hipp 26.3 -11.2 -29.8%
4 4 Heinz Hj Heinz 25.7 3.2 14.3%
5 5 Aptamil Danone 5.5 0.1 1.0%
6 6 Organix Organix Brands 4.4 0.4 9.8%
7 7 Farleys Hj Heinz 2.1 -1.2 -36.6%
8 8 Nestle Nestle 1.2 0.2 22.0%
9 10 Piccolo Piccolo 1.0 0.8 412.5%
10 9 For Aisha Babease Ltd 0.9 0.4 89.7%
             
             
TOP 5  Baby Snacks       Sales  
        £m change (£m) change (%)
      TOTAL CATEGORY 73.4 9.3 14.5%
Total volume change  4.0% TOTAL OWN LABEL  2.2 -0.2 -9.1%
1 1 Organix Organix Brands 37.3 1.8 4.9%
2 2 Kiddylicious The Kids Food Co Ltd 12.6 5.5 77.1%
3 5 Bear Urban Fresh Foods 4.7 0.8 19.9%
4 4 Heinz Hj Heinz 4.5 0.2 4.3%
5 3 Farleys Hj Heinz 4.0 -0.5 -10.7%
             
             
TOP 5  Baby Milk       Sales  
        £m change (£m) change (%)
      TOTAL CATEGORY 404.5 -16.1 -3.8%
Total volume change  -9.6% TOTAL OWN LABEL  0.0 0.0 #DIV/0!
1 1 Aptamil First Infant Milk Danone 95.2 6.4 7.2%
2 2 Aptamil Growing Up Milk Danone 52.3 -7.3 -12.2%
3 3 Aptamil Follow On Milk Danone 46.9 0.5 1.1%
4 4 Cow & Gate First Infant Danone 46.8 1.8 4.1%
5 7 Sma First Infant Milk SMA Nutrition 26.4 0.5 1.9%
             
             
TOP 5  Baby Juice       Sales  
        £m change (£m) change (%)
      TOTAL CATEGORY 3.7 -1.1 -22.1%
Total volume change  -22.3% TOTAL OWN LABEL  0.0 0.0 -100.0%
1 1 Heinz Hj Heinz 3.3 -0.8 -20.2%
2 2 Hipp Organic Hipp 0.3 0.0 -7.1%
3 3 Peter Rabbit Buxton 0.1 -0.1 -55.6%
4 5 Bobo Fruit Nestle 0.1 0.0 19.0%
5 7 Bobovita Nutricia 0.0 0.0 -93.1%