Commodity Price tables | |||
---|---|---|---|
Key climbers | |||
Electricity/Power (In GBP/MWH) (UK) | 55.94 | 10.40% | 12.80% |
Gas (In GBP/100T) (UK) | 58.8813 | 10.10% | 27.20% |
Cotton (ICE NY) (US) | 1237.1 | 6.10% | -1.10% |
Rice (Class B) (TH) | 307.7 | 1.20% | 1.60% |
Crude Oil (ICE) (EU) | 355.1 | 0.20% | 6.30% |
Key fallers | |||
Cocoa beans (London ICE) (UK) | 1413 | -11.40% | -22.80% |
Cocoa butter (UK) | 4122 | -9.00% | -11.50% |
Polystyrene (EU) | 1669 | -6.40% | 13.60% |
Coffee - Robusta (ICE) (EU) | 1283.5 | -5.10% | -22.30% |
Tea (KE) | 3075 | -2.80% | -2.70% |
Mintec