Wholesale price table | |||
---|---|---|---|
Sardines (ES) | 2797 | -4.50% | 49.80% |
Yellowfin tuna (SC) | 2394 | 2.90% | 43.40% |
Skipjack tuna (TH) | 1513 | -4.90% | 34.40% |
Haddock (NO) | 1463 | 15.70% | 11.50% |
Coldwater prawns (NO) | 2497 | 13.70% | 11.40% |
Cod (NO) | 1721 | 1.60% | 7.00% |
Plaice (UK) | 1620 | 10.70% | 3.00% |
Whiting (UK) | 1470 | -16.50% | -1.40% |
Horse Mackerel (ES) | 3050 | 23.00% | -21.60% |
Salmon (farmed, NO) | 4399 | -1.10% | -35.10% |
Mintec