Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Crude Oil (ICE) (EU) | 374.2 | 5.10% | 10.30% |
Cotton (ICE NY) (US) | 1298.2 | 4.70% | -1.40% |
Polystyrene (EU) | 1659 | 4.40% | 5.90% |
Maize (Euronext Paris) (FR) | 144.3 | 3.30% | -2.40% |
Copper (LME) (UK) | 5247 | 2.50% | 13.60% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Frozen conc orange juice (ICE) (US) | 2236 | -6.60% | -28.50% |
Electricity/Power (In GBP/MWH) (UK) | 52.11 | -6.40% | -1.80% |
Rapeseed oil (EU) | 627.6 | -2.50% | -14.90% |
Cocoa powder (UK) | 1283 | -2.10% | -17.10% |
Soyabean oil (EU) | 616.9 | -1.80% | -10.70% |
Mintec