Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Rice (Class B) (TH) | 314.3 | 2.70% | 1.40% |
Frozen conc orange juice (ICE) (US) | 2330 | 2.30% | -20.60% |
Cocoa butter (UK) | 4162 | 1.50% | -8.50% |
HDPE (UK) | 1176 | 1.10% | 1.40% |
Coffee - Robusta (ICE) (EU) | 1263.9 | 0.60% | -27.10% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Palm kernel oil (EU) | 829.3 | -8.30% | -31.80% |
Cotton (ICE NY) (US) | 1229.5 | -4.80% | -9.20% |
Sugar (London ICE) (UK) | 258 | -4.50% | -41.20% |
Coffee - Arabica (ICE NY) (US) | 1960 | -2.90% | -24.70% |
Soybean oil (EU) | 588.9 | -2.70% | -8.90% |
Sunflower oil (EU) | 576.6 | -0.90% | -11.00% |
Mintec