Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Cocoa beans (London ICE) (UK) | 1482.5 | 5.60% | -8.90% |
Rice (Class B) (TH) | 314.3 | 2.70% | 1.40% |
Frozen conc orange juice (ICE) (US) | 2322 | 2.00% | -20.90% |
Zinc (LME) (UK) | 2501 | 1.50% | 9.30% |
HDPE (UK) | 1193 | 1.40% | 2.70% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Crude Oil (ICE) (EU) | 348.4 | -6.30% | 3.20% |
Diesel (EU) | 419.4 | -5.60% | 6.30% |
Rapeseed oil (EU) | 588.2 | -3.40% | -14.70% |
Gas (In GBP/100T) (UK) | 50.8913 | -3.20% | -1.10% |
Tea (LK) | 3249 | -3.00% | -10.60% |
Mintec