Fruit & Veg | Price in GBP per tonne | m-o-m % | y-o-y % |
Bananas (UK) | 960 | 17.30% | 22.80% |
Pears (UK) | 720 | 10.40% | 12.10% |
Oranges (ES) | 774 | 1.90% | 6.20% |
Carrots (UK) | 320 | -0.60% | 6.20% |
Apples (UK) | 780 | 0.30% | 2.30% |
Onions (UK) | 280 | -25.30% | -15.70% |
Tomatoes (UK) | 1665 | -0.60% | -17.20% |
Peppers (Capsicums, UK) | 1950 | -9.80% | -24.50% |
Potatoes (UK) | 146 | 3.20% | -28.80% |
Iceburg lettuce (price per unit, UK) | 0.48 | 33.30% | -38.60% |
Mintec