Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
Cocoa butter (UK) | 5341 | 16.30% | 25.20% |
Maize (Euronext Paris) (FR) | 148.5 | 3.00% | -1.10% |
Sunflower oil (EU) | 582.9 | 2.10% | -6.40% |
Coconut Oil (EU) | 817.4 | 1.60% | -32.00% |
Palm kernel oil (EU) | 737.4 | 1.10% | -8.00% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Tea (LK) | 3015 | -7.50% | -16.50% |
Sugar (London ICE) (UK) | 244.8 | -2.40% | -33.70% |
Rapeseed oil (EU) | 560.9 | -1.40% | -13.30% |
Coffee - Robusta (ICE) (EU) | 1255 | -1.00% | -24.60% |
Frozen conc orange juice (ICE) (US) | 2189 | -0.50% | -19.20% |
Mintec