Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Diesel (EU) | 507.5 | 11.80% | 43.80% |
Gas (In GBP/100T) (UK) | 54.5467 | 10.30% | 47.20% |
Cotton (ICE NY) (US) | 1517.7 | 9.50% | 23.10% |
Rice (Class B) (TH) | 332.5 | 5.70% | 3.40% |
Wheat - Milling - (Euronext Paris) (FR) | 162.3 | 4.90% | 5.70% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Coconut Oil (EU) | 693 | -10.10% | -43.70% |
Oats (UK) | 115.3 | -8.90% | -17.30% |
Palm kernel oil (EU) | 640.4 | -8.30% | -18.60% |
Aluminium alloy (LME) (UK) | 1321 | -5.30% | 4.30% |
Sunflower oil (EU) | 567.5 | -3.10% | -6.90% |
MINTEC