Commodity prices
Key Monthly RisesPrice in GBP per tonnem-o-m %y-o-y %
Barley - Malting (FR) 177.2 7.10% 6.20%
Sugar (London ICE) (UK) 257.3 3.90% -15.20%
Copper (LME) (UK) 5236 3.40% 17.50%
Rapeseed oil (EU) 610.5 1.80% -1.60%
Rye (DE) 130.31 1.30% 6.80%
Key Monthly Falls Price in GBP per tonne m-o-m % y-o-y %
Coconut Oil (EU) 705.1 -8.50% -42.70%
Tea (LK) 2889 -5.60% 0.50%
Aluminium alloy (LME) (UK) 1319 -5.40% 4.20%
Sunflower oil (EU) 571.1 -2.40% -6.30%
Coffee - Arabica (ICE NY) (US) 1964 -2.10% -9.70%

MINTEC