Meat | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Lamb (UK) | 5410.67 | -5.20% | 9.40% |
Lamb (NZ) | 3923.03 | 1.60% | 6.70% |
Chicken (UK) | 1398.69 | 0.80% | 4.80% |
Chicken (NL) | 1545.81 | 0.00% | 3.80% |
Beef (deadweight, UK) | 3703.33 | 1.00% | 2.10% |
Beef (deadweight, FR) | 2852.01 | 0.90% | -1.10% |
Turkey (frozen, UK) | 1651.22 | -0.80% | -6.80% |
Pork (UK) | 1498.17 | 1.30% | -7.60% |
Beef (foreqtr, BR) | 1615.58 | 4.40% | -7.70% |
Pork (DK) | 1125.41 | 0.80% | -21.60% |
MINTEC