Key Monthly Rises | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Cocoa beans (London ICE) (UK) | 1704.5 | 5.70% | 6.90% |
Coffee - Arabica (ICE NY) (US) | 2084 | 3.80% | -2.90% |
Coffee - Robusta (ICE) (EU) | 1335.5 | 2.60% | -1.20% |
Cotton (ICE NY) (US) | 1363.4 | 2.20% | 16.90% |
Rice (Class B) (TH) | 304.7 | 1.60% | -0.50% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Crude Oil (ICE) (EU) | 420.7 | -9.20% | 18.70% |
Palm oil (EU) | 426.5 | -4.60% | -21.50% |
Tea (LK) | 3042 | -3.30% | -13.80% |
Zinc (LME) (UK) | 1970 | -2.60% | -18.40% |
Frozen conc orange juice (ICE) (US) | 2345 | -2.40% | -12.70% |
Source: Mintec