Commodity
Key Monthly RisesPrice in GBP per tonnem-o-m %y-o-y %
Cocoa beans (London ICE) (UK) 1674.3 3.80% 5.00%
Cocoa butter (UK) 4715 1.50% 2.70%
Rice (Class B) (TH) 304.2 1.40% -0.60%
Cotton (ICE NY) (US) 1347.9 1.00% 15.60%
Cocoa powder (UK) 1286 0.30% -3.50%
Key Monthly Falls Price in GBP per tonne m-o-m % y-o-y %
Crude Oil (ICE) (EU) 404.3 -12.70% 14.10%
Coconut Oil (EU) 588.8 -10.60% -49.30%
Tea (LK) 2779 -8.60% -18.00%
Sugar (London ICE) (UK) 268.4 -3.50% -8.70%
HDPE (UK) 1191.6 -1.70% 1.40%

Mintec