Key climbers | Price in GBP per tonne | m-o-m % | y-o-y % |
---|---|---|---|
Cocoa beans (London ICE) (UK) | 1,655 | 2.6% | 3.8% |
Rice (Class B) (TH) | 304.2 | 1.4% | -0.6% |
Cotton (ICE NY) (US) | 1346.1 | 0.9% | 15.40% |
Maize (Euronext Paris) (FR) | 154 | 0.6% | 8.0% |
Cocoa powder (UK) | 1,286 | 0.3% | -3.5% |
Key fallers | Price in GBP per tonne | m-o-m % | y-o-y % |
Tea (LK) | 2,714 | -10.8% | -19.9% |
Palm kernel oil (EU) | 555.4 | -10.3% | -47.6% |
Coconut Oil (EU) | 600 | -8.8% | -48.3% |
Diesel (EU) | 525.3 | -5.7% | 23.6% |
Wheat - Feed (ICE) (EU) | 171.88 | -3.30% | 20.9% |
Mintec