Top 10 Bagged snacks | ||||||||
---|---|---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||||
Total volume change 2.9% | Total category | 2990.2 | 155.2 | 5.5% | ||||
Total own label | 596.4 | 36.0 | 6.4% | |||||
1 | 1 | WALKERS CRISPS | PEPSICO | Walkers Crisps | PepsiCo | 424.4 | -18.2 | -4.1% |
2 | 2 | PRINGLES | KELLOGGS | Pringles | Kellogg's | 185.9 | 15.1 | 8.9% |
3 | 3 | DORITOS | PEPSICO | Doritos | PepsiCo | 165.1 | 4.7 | 2.9% |
4 | 4 | MCCOYS | KP SNACKS | McCoy's | KP Snacks | 125.5 | 6.9 | 5.8% |
5 | 7 | SENSATIONS | PEPSICO | Sensations | PepsiCo | 114.4 | 18.4 | 19.1% |
6 | 5 | HULA HOOPS | KP SNACKS | Hula Hoops | KP Snacks | 114.3 | 15.7 | 15.9% |
7 | 6 | KETTLE CHIPS | CAMPBELL'S SNACKS | Kettle Chips | Campbell's Snacks | 95.0 | -2.2 | -2.3% |
8 | 8 | QUAVERS | PEPSICO | Quavers | PepsiCo | 81.5 | 5.2 | 6.7% |
9 | 9 | JACOBS MINI CHEDDARS | PLADIS UK | Jacobs Mini Cheddars | Pladis UK | 61.9 | 5.5 | 9.7% |
10 | 10 | KP | KP SNACKS | Kp | KP Snacks | 59.6 | 3.5 | 6.3% |
11 | 11 | WOTSITS | PEPSICO | Wotsits | PepsiCo | 55.6 | 2.4 | 4.4% |
12 | 18 | WALKERS MAX | PEPSICO | Walkers Max | PepsiCo | 54.9 | 23.5 | 75.0% |
13 | 12 | TYRRELLS | HERSHEY | Tyrrells | Hershey | 50.9 | -0.1 | -0.2% |
14 | 16 | WALKERS OVEN BAKED | PEPSICO | Walkers Oven Baked | PepsiCo | 50.9 | 15.1 | 42.3% |
15 | 13 | MONSTER MUNCH | PEPSICO | Monster Munch | PepsiCo | 48.2 | 1.1 | 2.4% |
16 | 14 | SUNBITES | PEPSICO | Sunbites | PepsiCo | 42.6 | -1.5 | -3.5% |
17 | 15 | SQUARES | PEPSICO | Squares | PepsiCo | 40.1 | 4.1 | 11.4% |
18 | 17 | BUTTERKIST | KP SNACKS | Butterkist | KP Snacks | 31.2 | -1.1 | -3.3% |
19 | 20 | POM BEAR | KP SNACKS | Pom Bear | KP Snacks | 29.7 | 0.8 | 2.7% |
20 | 21 | FRENCH FRIES | PEPSICO | French Fries | PepsiCo | 28.8 | 0.6 | 1.9% |
21 | 22 | SEABROOK CRISPS | SEABROOK | Seabrook Crisps | Seabrook | 27.3 | -0.7 | -2.5% |
22 | 19 | SMITHS | PEPSICO | Smiths | PepsiCo | 26.3 | -3.2 | -10.9% |
23 | 25 | POPCHIPS | POPCHIPS | Popchips | Popchips | 25.8 | 6.8 | 36.1% |
24 | 24 | SKIPS | KP SNACKS | Skips | KP Snacks | 22.8 | 3.0 | 15.0% |
25 | 23 | GOLDEN WONDER | TAYTO GROUP LTD | Golden Wonder | Tayto Group Ltd | 20.4 | -1.0 | -4.4% |
Nielsen, 52 w/e 8 September 2018