Top 3 Deodorants | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -1.3% | Total category | 499.2 | -17.8 | -3.4% | ||
Total own label | 8.6 | -2.0 | -18.6% | |||
1 | 1 | Sure | Unilever | 116.7 | 0.2 | 0.1% |
2 | 2 | Lynx | Unilever | 82.7 | -2.5 | -3.0% |
3 | 3 | Dove | Unilever | 66.8 | -2.0 | -2.9% |
Top 3 Female skincare | ||||||
£m | change (m) | change (%) | ||||
Total volume change -2.7% | Total category | 433.6 | 8.5 | 2.0% | ||
Total own label | 65.0 | 5.8 | 9.9% | |||
1 | 1 | Simple | Unilever | 76.8 | 4.6 | 6.4% |
2 | 2 | L'Oréal | L'Oréal | 71.2 | -0.2 | -0.3% |
3 | 3 | Olay | P&G | 65.7 | 0.7 | 1.0% |
Top 3 Shower products | ||||||
£m | change (m) | change (%) | ||||
Total volume change -0.3% | Total category | 300.5 | 7.6 | 2.6% | ||
Total own label | 13.2 | -0.3 | -2.3% | |||
1 | 1 | Radox | Unilever | 33.4 | 1.6 | 5.0% |
2 | 3 | Dove | Unilever | 32.5 | 3.3 | 11.1% |
3 | 4 | Sanex | Colgate-Palmolive | 29.3 | 0.4 | 1.4% |
Top 3 Liquid soap | ||||||
£m | change (m) | change (%) | ||||
Total volume change -1.1% | Total category | 126.9 | -0.9 | -0.7% | ||
Total own label | 20.7 | 0.4 | 2.0% | |||
1 | 1 | Carex | PZ Cussons | 45.5 | 1.8 | 4.0% |
2 | 2 | Baylis & Harding | Baylis & Harding | 13.9 | 1.3 | 10.2% |
3 | 3 | Palmolive | Colgate-Palmolive | 8.7 | -1.9 | -17.7% |
Top 3 Bar soap | ||||||
£m | change (m) | change (%) | ||||
Total volume change -8.4% | Total category | 60.4 | -2.5 | -4.0% | ||
Total own label | 3.6 | 0.0 | 0.8% | |||
1 | 1 | Dove | Unilever | 22.9 | -0.8 | -3.3% |
2 | 2 | Imperial Leather | PZ Cussons | 8.2 | -1.0 | -10.6% |
3 | 3 | Simple | Unilever | 5.4 | 0.0 | -0.8% |
Nielsen, 52 w/e 8 September 2018 |