Top 5 Shampoo | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -3.2% | Total category | 415.1 | 1.7 | 0.4% | ||
Total own label | 14.1 | 0.2 | 1.4% | |||
1 | 1 | Head & Shoulders | P&G | 59.5 | 2.4 | 4.2% |
2 | 2 | Elvive | L'Oréal | 44.7 | -2.8 | -6.0% |
3 | 3 | Tresemme | P&G | 31.3 | 1.5 | 5.0% |
4 | 6 | Herbal Essences | Procter & Gamble | 28.4 | 0.6 | 2.2% |
5 | 4 | Batiste | Church & Dwight | 28.0 | -1.5 | -5.1% |
Top 5 Conditioners | ||||||
£m | change (m) | change (%) | ||||
Total volume change -4.3% | Total category | 198.9 | 0.8 | 0.4% | ||
Total own label | 4.0 | 0.3 | 8.9% | |||
1 | 1 | Elvive | L'Oréal | 29.3 | -1.1 | -3.7% |
2 | 2 | Tresemme | Unilever | 23.1 | 0.3 | 1.5% |
3 | 4 | Herbal Essences | P&G | 20.2 | 1.2 | 6.5% |
4 | 3 | Aussie | P&G | 20.2 | -0.3 | -1.3% |
5 | 5 | John Frieda | Kao | 17.2 | -0.7 | -3.7% |
Top 5 Hair styling | ||||||
£m | change (m) | change (%) | ||||
Total volume change -7.4% | Total category | 222.1 | -10.0 | -4.3% | ||
Total own label | 10.0 | -0.9 | -8.1% | |||
1 | 1 | VO5 | Unilever | 38.5 | -3.5 | -8.4% |
2 | 2 | Elnett | L'Oreal | 32.2 | -1.8 | -5.3% |
3 | 3 | Silvikrin | Coty | 24.4 | 0.0 | 0.1% |
4 | 5 | Schwarzkopf Got2B | Henkel | 19.9 | 2.1 | 12.1% |
5 | 4 | Tresemme | Unilever | 18.2 | 0.2 | 1.2% |
Nielsen, 52 w/e 8 September 2018 |