Top 5 Canned Beans | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -2.2% | Total category | 301.9 | 2.6 | 0.9% | ||
Total own label | 54.8 | 1.7 | 3.2% | |||
1 | 1 | Heinz | Kraft Heinz Company | 206.0 | 0.1 | 0.0% |
2 | 2 | Branston | Mizkan | 33.0 | 0.7 | 2.0% |
3 | 3 | Hunger Breaks | Princes | 3.8 | 0.5 | 16.0% |
4 | 4 | WeightWatchers | Kraft Heinz Company | 1.7 | -0.2 | -9.9% |
5 | 5 | Jamie Oliver | Jamie Oliver | 0.5 | -0.1 | -17.5% |
Top 5 Canned Fish | ||||||
£m | change (m) | change (%) | ||||
Total volume change -3.5% | Total category | 439.0 | 14.9 | 3.5% | ||
Total own label | 177.2 | 15.2 | 9.4% | |||
1 | 1 | John West | John West Foods | 154.2 | -1.7 | -1.1% |
2 | 2 | Princes | Princes Foods | 79.1 | -0.3 | -0.3% |
3 | 3 | Glenryck | Glenryck | 5.8 | 0.1 | 1.1% |
4 | 4 | Parsons | Parsons F J | 3.3 | -0.1 | -1.5% |
5 | 5 | Kingfisher | Lovering Foods | 3.3 | 0.5 | 18.6% |
Top 5 Canned Fruit | ||||||
£m | change (m) | change (%) | ||||
Total volume change | Total category | 127.8 | 0.4 | 0.4% | ||
Total own label | 61.1 | 1.0 | 1.6% | |||
1 | 1 | Del Monte | Del Monte | 26.5 | 2.4 | 10.2% |
2 | 3 | Spc Natures Finest | Spc Ardmona | 10.9 | 0.1 | 1.2% |
3 | 2 | Princes | Princes Foods | 10.6 | -2.5 | -18.8% |
4 | 4 | Dole | Dole | 8.1 | -0.4 | -4.9% |
5 | 5 | Opies | Bennett Opie | 3.6 | 0.2 | 5.3% |
Top 10 Canned Meat | ||||||
£m | change (m) | change (%) | ||||
Total volume change -1.2% | Total category | 200.0 | 0.2 | 0.1% | ||
Total own label | 59.9 | 2.1 | 3.6% | |||
1 | 1 | Princes | Princes Foods | 45.8 | -1.6 | -3.3% |
2 | 3 | Ye Olde Oak | Ye Olde Oak Foods | 15.5 | -1.0 | -6.2% |
3 | 2 | Fray Bentos | Baxters | 15.1 | -1.6 | -9.4% |
4 | 4 | Spam | Hormel | 13.4 | 0.4 | 3.0% |
5 | 5 | Wikinger | Wikinger Fleischwaren | 10.5 | 1.2 | 12.9% |
6 | 6 | Pek | Ridpath Pek | 7.2 | -0.2 | -2.8% |
7 | 7 | Kingsfood | Ye Olde Oak Foods | 5.0 | -0.1 | -2.8% |
8 | 11 | Rollover | Rollover | 4.5 | 2.7 | 154.6% |
9 | 8 | Stagg | Tulip International | 2.5 | 0.1 | 2.5% |
10 | 12 | Tulip | Tulip International | 2.5 | 0.7 | 41.8% |
Top 5 Canned Veg | ||||||
£m | change (m) | change (%) | ||||
Total volume change -0.8% | Total category | 566.3 | 16.4 | 3.0% | ||
Total own label | 287.1 | 12.9 | 4.7% | |||
1 | 1 | Napolina | Princes Foods | 66.0 | 5.2 | 8.6% |
2 | 2 | Green Giant | General Mills | 50.0 | 0.3 | 0.6% |
3 | 3 | Batchelors | Premier Foods | 15.7 | -0.6 | -3.5% |
4 | 4 | Cirio | Conserve Italia | 11.5 | -2.0 | -15.0% |
5 | 5 | Baxters | Baxters | 11.5 | -0.5 | -3.8% |
Top 5 Canned Pasta | ||||||
£m | change (m) | change (%) | ||||
Total volume change -9.5% | Total category | 75.1 | -4.8 | -6.0% | ||
Total own label | 12.6 | -0.7 | -5.1% | |||
1 | 1 | Heinz | Kraft Heinz Company | 60.5 | -3.1 | -4.8% |
2 | 2 | Branston | Mizkan | 0.9 | -0.5 | -33.6% |
3 | 3 | Crosse & Blackwell | Princes | 0.6 | -0.5 | -42.8% |
4 | 4 | Weight Watchers | Kraft Heinz Company | 0.3 | -0.1 | -19.5% |
5 | 5 | Happy Shopper | Booker | 0.1 | 0.0 | 4.8% |
Nielsen, 52 w/e 8 September 2018