Top 10 Laundry detergents | ||||||||
---|---|---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||||
Total volume change -4.0% | Total category | 930.1 | -24.0 | -2.5% | ||||
Total own label | 111.8 | 8.0 | 7.7% | |||||
1 | 1 | PERSIL | UNILEVER | Persil | Unilever | 189.1 | -8.0 | -4.1% |
2 | 2 | ARIEL | PROCTER & GAMBLE | Ariel | Procter & Gamble | 159.0 | -10.2 | -6.0% |
3 | 3 | FAIRY | PROCTER & GAMBLE | Fairy | Procter & Gamble | 117.7 | 1.6 | 1.4% |
4 | 3 | BOLD | PROCTER & GAMBLE | Bold | Procter & Gamble | 99.8 | -11.1 | -10.0% |
5 | 5 | SURF | UNILEVER | Surf | Unilever | 97.4 | -5.2 | -5.0% |
6 | 6 | VANISH | RECKITT BENCKISER | Vanish | Reckitt Benckiser | 56.7 | -3.7 | -6.1% |
7 | 7 | DAZ | PROCTER & GAMBLE | Daz | Procter & Gamble | 42.1 | 1.0 | 2.4% |
8 | 8 | ECOVER | S.C. JOHNSON | Ecover | S.C. Johnson | 14.0 | 1.3 | 9.9% |
9 | 9 | DETTOL | RECKITT BENCKISER | Dettol | Reckitt Benckiser | 9.2 | 0.7 | 8.6% |
10 | 10 | DYLON | HENKEL | Dylon | Henkel | 7.7 | 0.5 | 7.4% |
Top 5 Fabric conditioners | ||||||||
£m | change (m) | change (%) | ||||||
Total volume change -4.1% | Total category | 388.7 | -17.3 | -4.3% | ||||
Total own label | 41.9 | -1.3 | -3.0% | |||||
1 | 1 | COMFORT | UNILEVER | Comfort | Unilever | 177.2 | -1.3 | -0.7% |
2 | 2 | LENOR | P&G | Lenor | P&G | 126.6 | -13.1 | -9.4% |
3 | 3 | FAIRY | P&G | Fairy | P&G | 24.7 | -0.2 | -1.0% |
4 | 4 | FEBREZE | P&G | Febreze | P&G | 11.1 | -1.5 | -12.1% |
5 | 5 | ECOVER | S.C. JOHNSON | Ecover | S.C. Johnson | 3.7 | 0.5 | 14.5% |
Nielsen, 52 w/e 8 September 2018