Top 5 Toilet tissue | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -0.1% | Total category | 1059.1 | 17.4 | 1.7% | ||
Total own label | 519.4 | 25.9 | 5.3% | |||
1 | 1 | Andrex | Kimberly-Clark | 346.7 | -1.1 | -0.3% |
2 | 3 | Cushelle | Essity | 75.8 | 14.7 | 24.1% |
3 | 2 | Velvet | Essity | 52.7 | -30.1 | -36.4% |
4 | 8 | Petal Soft | Intertissue Ltd | 11.1 | 6.1 | 122.8% |
5 | 4 | Nicky | Sofidel UK | 10.8 | -1.3 | -10.8% |
Top 5 Nappies | ||||||
£m | change (m) | change (%) | ||||
Total volume change -5.5% | Total category | 300.8 | -15.3 | -4.9% | ||
Total own label | 101.4 | -12.4 | -10.9% | |||
1 | 1 | Pampers | P&G | 194.7 | -3.0 | -1.5% |
2 | 2 | Naty | Naty | 3.2 | -0.1 | -4.0% |
3 | 3 | Happy Shopper | Booker | 0.8 | 0.1 | 14.0% |
4 | 16 | Kit & Kin | Kit & Kin | 0.3 | 0.3 | 71238.5% |
5 | 5 | Dimple | Connect Marketing International | 0.1 | 0.0 | -31.6% |
Top 5 Kitchen towels | ||||||
£m | change (m) | change (%) | ||||
Total volume change -0.9% | Total category | 356.8 | 8.5 | 2.4% | ||
Total own label | 159.6 | 14.4 | 9.9% | |||
1 | 1 | Plenty | Essity | 87.5 | -5.7 | -6.1% |
2 | 2 | Regina | Intertissue Ltd | 83.0 | -1.9 | -2.3% |
3 | 3 | Nicky | Sofidel UK | 4.9 | -0.3 | -5.8% |
4 | 4 | Mega | Accrol Papers | 3.2 | 0.5 | 17.0% |
5 | 5 | Renova | Renova | 2.2 | 0.8 | 56.2% |
Top 5 Facial tissues | ||||||
£m | change (m) | change (%) | ||||
Total volume change 3.2% | Total category | 209.0 | 6.8 | 3.4% | ||
Total own label | 85.6 | 0.0 | 0.0% | |||
1 | 1 | Kleenex | Kimberly-Clark | 112.8 | 5.8 | 5.5% |
2 | 2 | Velvet | Essity | 4.0 | -0.1 | -3.5% |
3 | 3 | Handy Andies | Essity | 1.0 | 0.2 | 22.1% |
4 | 4 | Softy | Accrol Papers | 0.8 | 0.2 | 43.1% |
5 | 12 | Gentle & Soft | Essity | 0.6 | 0.4 | 168.1% |
Nielsen, 52 w/e 8 September 2018