Top 20 Petcare | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -3.0% | Total category | 1752.8 | 26.4 | 1.5% | ||
Total own label | 335.1 | 14.4 | 4.5% | |||
1 | 1 | Felix | Nestlé Purina | 241.3 | 3.4 | 1.4% |
2 | 2 | Pedigree | Mars | 178.7 | -8.2 | -4.4% |
3 | 3 | Whiskas | Mars | 164.7 | -9.4 | -5.4% |
4 | 4 | Gourmet | Nestlé Purina | 90.4 | 3.8 | 4.4% |
5 | 6 | Sheba | Mars | 74.5 | 3.8 | 5.4% |
6 | 5 | Bakers | Nestlé Purina | 71.8 | -7.1 | -9.0% |
7 | 7 | Butchers | Butchers | 58.0 | -7.3 | -11.2% |
8 | 9 | Good Boy | Armitage Pet Care | 55.8 | 14.0 | 33.4% |
9 | 8 | Go Cat | Nestlé Purina | 47.4 | -3.2 | -6.4% |
10 | 10 | Harringtons | Inspired Pet Nutrition | 45.1 | 6.3 | 16.3% |
11 | 11 | Winalot | Nestlé Purina | 40.7 | 4.1 | 11.2% |
12 | 12 | Purina One | Nestlé Purina | 38.1 | 1.7 | 4.6% |
13 | 15 | Webbox | Pets Choice | 35.6 | 2.4 | 7.3% |
14 | 13 | Cesar | Mars | 34.1 | -1.0 | -2.7% |
15 | 16 | Dreamies | Mars | 31.1 | -0.8 | -2.5% |
16 | 14 | Iams | Spectrum Brands | 30.7 | -2.9 | -8.8% |
17 | 17 | Wagg | Inspired Pet Nutrition | 29.5 | -0.8 | -2.6% |
18 | 18 | Hi Life | Town & Country Petfoods | 16.4 | -1.4 | -7.9% |
19 | 19 | Encore | MPM Products | 15.4 | 0.4 | 2.8% |
20 | 20 | Chappie | Mars | 15.0 | 0.7 | 5.2% |
Nielsen, 52 w/e 8 September 2018