Frozen
Top 10 Frozen pizza     
        £m change (m) change (%)
    Total volume change 0.7% Total category 414.1 16.6 4.2%
    Total own label 166.7 5.8 3.6%
1 1 Chicago Town Dr Oetker 114.3 4.5 4.1%
2 2 Goodfella's Goodfellas 74.4 6.6 9.8%
3 3 Dr Oetker Dr Oetker 48.8 -2.5 -4.8%
4 4 San Marco San Marco 4.3 0.4 11.4%
5 5 Schär Schär 1.6 0.2 18.6%
6 9 Alberto Alberto 1.1 0.9 582.6%
7 7 Pizza Express Pizza Express 1.0 0.2 33.0%
8 6 Ginos Ginos 0.7 -0.1 -8.5%
9 29 Findus Findus 0.4 0.4 N/A
10 32 Muscle Food Muscle Food 0.3 0.3 N/A
             
Top 5 Frozen desserts     
        £m change (m) change (%)
    Total volume change -7.3% Total category 162.7 10.9 -6.3%
    Total own label 95.5 4.5 -4.5%
1 1 Aunt Bessie's Tryton Foods 9.9 -0.2 -2.4%
2 2 Coppenrath & Wiese Coppenrath & Wiese 4.6 -0.5 -9.3%
3 4 Weight Watchers Kraft Heinz Co 3.6 -0.4 -10.8%
4 5 Almondy Almondy 2.5 0.2 10.5%
5 7 Chicago Town Dr. Oetker 1.5 0.4 39.4%
             
Top 5 Frozen potatoes     
        £m change (m) change (%)
    Total volume change 1.2% Total category 646.8 14.2 2.2%
      Total own label 213.8 8.5 4.1%
1 1 McCain McCain Foods 221.3 14.2 6.8%
2 2 McCain Home Chips McCain Foods 78.6 -8.7 -10.0%
3 3 Aunt Bessie's Nomad Foods 64.7 5.9 10.0%
4 5 Birds Eye Birds Eye 21.5 0.0 0.2%
5 4 McCain Micro McCain Foods 19.9 -1.7 -7.8%
             
Top 10 Frozen fish     
        £m change (m) change (%)
    Total volume change 0.0% Total category 699.7 21.1 3.1%
    Total own label 349.7 13.7 4.1%
1 1 Birds Eye Birds Eye 135.6 5.8 4.5%
2 2 Young's Gastro Young's 62.4 4.2 7.3%
3 3 Young's Young's 51.7 -0.1 -0.1%
4 4 Young's Chip Shop Young's 35.2 1.1 3.1%
5 5 Birds Eye Inspirations Birds Eye 25.0 -5.4 -17.7%
6 6 Arctic Royal J Sykes & Sons 11.9 -0.7 -5.5%
7 7 Whitby Whitby Seafoods 5.7 -0.5 -8.7%
8 8 Fishmonger's Favourite Northcoast Seafoods 2.4 0.3 16.0%
9 17 Birds Eye Gluten Free Birds Eye 1.9 1.2 177.6%
10 15 The Saucy Fish Co. The Saucy Fish Co. 1.8 0.9 105.6%
             
             
Top 5 Frozen pastries     
        £m change (m) change (%)
    Total volume change -6.1% Total category 109.9 -3.2 -2.8%
    Total own label 66.6 -4.2 -5.9%
1 1 Greggs Greggs 30.8 0.1 0.4%
2 2 Birds Eye Birds Eye 15.9 -1.2 -6.8%
3 3 Holland's Pies 2 Sisters Food Group 10.4 -1.3 -11.0%
4 4 Pukka Pies Pukka Pies 1.9 -0.9 -32.1%
5 5 Genius Genius Foods 1.8 -0.7 -28.8%