Top 10: Table sauces | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change 2.9% | Total category | 561.9 | 9.3 | 1.7% | ||
Total own label | 93.4 | 5.7 | 1.2% | |||
1 | 1 | Heinz Tomato Ketchup | Kraft Heinz Co | 102.6 | -4.9 | -4.6% |
2 | 2 | Hellmann's Real Mayonnaise | Unilever | 58.2 | -1.2 | -2.0% |
3 | 4 | HP Sauce | Kraft Heinz Co | 29.2 | 0.3 | 1.0% |
4 | 3 | Hellmann's Light Mayonnaise | Unilever | 28.6 | -0.9 | -3.1% |
5 | 5 | Heinz Salad Cream | Kraft Heinz Co | 24.4 | 0.5 | 2.1% |
6 | 6 | Seriously Good Mayonnaise | Kraft Heinz Co | 19 | 3.6 | 23.4% |
7 | 10 | Heinz Tomato Ketchup 50% Less Sugar & Salt | Kraft Heinz Co | 16.6 | 9.3 | 127.4% |
8 | 7 | Colman's mustard | Unilever | 14.3 | -0.1 | -0.7% |
9 | 8 | Lea & Perrins Worcestershire Sauce | Kraft Heinz Co | 12.4 | -1 | -7.5% |
10 | 9 | Heinz Light Salad Cream | Kraft Heinz Co | 9.9 | -2.6 | -20.8% |
Top 5: Condiments | ||||||
£m | change (m) | change (%) | ||||
Total volume change -6.5% | Total category | 76.9 | -0.1 | -0.1% | ||
Total own label | 41.5 | -1.4 | -3.8% | |||
1 | 1 | Colman's | Unilever | 18.4 | -2.2 | -10.7% |
2 | 2 | Ocean Spray | Ocean Spray Cranberries | 4.5 | -0.3 | -6.3% |
3 | 3 | Heinz | Kraft Heinz Co | 2.5 | -0.1 | -3.8% |
4 | 5 | Hellmann's | Unilever | 2.3 | 0.6 | 35.3% |
5 | 4 | Maille | Unilever | 2.0 | 0.0 | 0.0% |
Nielsen, 52 w/e 8 September 2018