Top 5 lager | £m | change (m) | change (%) | |||||
---|---|---|---|---|---|---|---|---|
Total volume change 4.2% | Total category | 3427.5 | 227.5 | 7.1% | ||||
Total own label | 54.9 | 0.7 | 1.3% | |||||
1 | 1 | Stella Artois | AB InBev | 542.0 | 49 | 9.9% | ||
2 | 2 | Budweiser | AB InBev | 408.6 | 28 | 7.4% | ||
3 | 3 | Fosters | Heineken UK | 348.1 | - 16 | -4.4% | ||
4 | 4 | Carling | Molson Coors (UK) | 319.6 | 2 | 0.5% | ||
5 | 5 | Corona | AB InBev | 153.8 | 21 | 15.8% | ||
Top 5 ale and stout | change (m) | change (%) | ||||||
Total volume change 2.2% | Total category | 771.5 | 37.4 | 5.1 | ||||
Total own label | 20.9 | 1.6 | 8.5 | |||||
1 | 1 | Guinness Draught | Diageo | 72.1 | 1.8 | 2.6% | ||
2 | 2 | John Smiths Extra Smooth | Heineken UK | 63.0 | -0.6 | -0.9% | ||
3 | 3 | Old Speckled Hen | Greene King | 45.5 | -2.3 | -4.9% | ||
4 | 4 | Brewdog Punk IPA | Brewdog | 40.4 | 9.4 | 30.2% | ||
5 | 6 | Sharp's Doom Bar | Molson Coors (UK) | 23.3 | 1.9 | 8.9% | ||
Top 5 cider and perry | ||||||||
£m | change (m) | change (%) | ||||||
Total volume change 3.2% | Total category | 1111.4 | 54.8 | 5.2% | ||||
Total own label | 55.7 | 6.2 | 12.4% | |||||
1 | 1 | Strongbow Original | Heineken UK | 164.3 | -7.1 | -4.2% | ||
2 | 2 | Strongbow Dark Fruit | Heineken UK | 121.9 | 28.4 | 30.3% | ||
3 | 3 | Kopparberg Mixed Fruit Cider | Cider Of Sweden | 67.6 | 3.1 | 4.8% | ||
4 | 4 | Kopparberg Strawberry & Lime | Cider Of Sweden | 62.1 | 4.4 | 7.6% | ||
5 | 5 | Magners Original | AB InBev | 52.2 | 3.0 | 6.1% |
Nielsen, 52 w/e 8 September 2018