Top 15 Batteries | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -1.4% | Total category | 238.1 | 9.5 | 4.1% | ||
Total own label | 35.1 | 0.3 | 0.8% | |||
1 | 1 | Duracell | Duracell | 122.3 | 1.5 | 1.2% |
2 | 2 | Energizer | Energizer | 64.0 | 8.0 | 14.3% |
3 | 3 | Panasonic | Panasonic | 10.0 | -0.1 | -0.9% |
4 | 4 | Everready | Energizer | 1.9 | 0.2 | 13.6% |
5 | 6 | Kodak | Kodak | 1.2 | 0.1 | 11.9% |
6 | 5 | JCB | Supreme Imports Wholesaler | 0.9 | -0.3 | -23.5% |
7 | 9 | GP | G.P. Battery Marketing | 0.8 | 0.3 | 72.1% |
8 | 7 | Excelltec | Overseas Trading Ltd | 0.6 | 0.0 | 3.0% |
9 | 10 | Supacell | Multibrands Intl | 0.2 | 0.0 | -16.6% |
10 | 12 | Varta | Spectrum Brands | 0.2 | 0.0 | 13.3% |
11 | 8 | Powercell | Orion | 0.2 | -0.3 | -61.9% |
12 | 15 | Rayovac | Spectrum Brands | 0.2 | 0.1 | 56.9% |
13 | 13 | Sony | Sony | 0.1 | 0.0 | -22.5% |
14 | 14 | Maxell | Maxell | 0.1 | 0.0 | -19.6% |
15 | 16 | Daewoo | Daewoo Electronics | 0.1 | 0.0 | -13.8% |
Nielsen, 52 w/e 8 September 2018