Top 20 Bread Loaves | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -2.0% | Total category | 1341.2 | 10.6 | 0.8% | ||
Total own label | 257.8 | 43.9 | 20.5% | |||
1 | 1 | Warburtons | Warburtons | 427.5 | -9.9 | -2.3% |
2 | 2 | Hovis | Hovis | 309.8 | 3.3 | 1.1% |
3 | 3 | Kingsmill | Allied Bakeries | 201.4 | -18.4 | -8.4% |
4 | 4 | Roberts | Roberts Bakery | 40.9 | -3.5 | -7.9% |
5 | 5 | Braces | Braces | 18.4 | -4.7 | -20.4% |
6 | 6 | Jackson's | William Jackson | 18.3 | 2.6 | 16.8% |
7 | 8 | WeightWatchers | Warburtons | 8.6 | -0.8 | -8.3% |
8 | 10 | Allison's | Allied Bakeries | 7.4 | 1.0 | 15.6% |
9 | 7 | Burgen | Allied Bakeries | 7.2 | -2.4 | -25.0% |
10 | 9 | Village Bakery | Village Bakeries | 6.4 | -0.5 | -7.1% |
11 | 11 | Mother's Pride | Hovis | 5.3 | 0.6 | 11.9% |
12 | 12 | Vogels | Nicholas & Harris | 3.5 | -0.8 | -18.0% |
13 | 14 | Henllan | Henllan Bread | 3.2 | 0.5 | 17.0% |
14 | 13 | Polish Bakery | The Polish Bakery | 3.1 | 0.2 | 6.7% |
15 | 20 | Baker Street | Carrs Foods | 2.1 | 1.3 | 145.1% |
16 | 15 | Crosta & Mollica | Crosta & Mollica | 1.3 | -0.3 | -18.9% |
17 | 16 | Country Choice | Country Choice | 1.1 | 0.0 | 1.2% |
18 | 21 | Garth | Garth Bakery | 1.0 | 0.2 | 24.7% |
19 | 18 | Cranks | Nicholas & Harris | 1.0 | 0.1 | 6.2% |
20 | 25 | Irwin's | Irwin's | 0.7 | 0.2 | 34.4% |
Nielsen, 52 w/e 8 September 2018