Top 10 Handheld ice cream | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change 13% | Total category | 651.7 | 101.1 | 18.4% | ||
Total own label | 170.9 | 28.6 | 20.1% | |||
1 | 1 | Magnum | Unilever | 184.2 | 23.2 | 14.4% |
2 | 2 | Cadbury | Froneri | 38.4 | 4.0 | 11.8% |
3 | 5 | Rowntrees | Froneri | 30.6 | 12.5 | 69.4% |
4 | 3 | Cornetto | Unilever | 30.5 | 1.5 | 5.1% |
5 | 4 | Walls Twister | Unilever | 23.0 | 1.8 | 8.6% |
6 | 6 | Calippo | Unilever | 19.7 | 4.3 | 27.9% |
7 | 9 | Solero | Unilever | 18.5 | 5.1 | 38.6% |
8 | 8 | Fab | Froneri | 15.3 | 1.3 | 9.0% |
9 | 11 | Haagen-Dazs | General Mills | 14.2 | 5.3 | 60.1% |
10 | 10 | Mars | Mars | 12.5 | 1.7 | 16.2% |
Top 10 Ice cream tubs | ||||||
£m | change (m) | change (%) | ||||
Total volume change 3.1% | Total category | 500.7 | 45.0 | 9.9% | ||
Total own label | 125.4 | 5.0 | 4.2% | |||
1 | 1 | Ben & Jerry's | Unilever | 108.1 | 10.9 | 11.2% |
2 | 2 | Haagen-Dazs | General Mills | 60.7 | 5.0 | 9.0% |
3 | 3 | Carte D'Or | Unilever | 46.6 | 2.1 | 4.7% |
4 | 4 | Kelly's | Froneri | 28.6 | -0.1 | -0.3% |
5 | 5 | Walls | Unilever | 14.9 | -3.4 | -18.5% |
6 | NA | Halo Top | Halo Top UK/Eden Creamery | 13.1 | 13.1 | NA |
7 | 6 | Mackie's | Mackie's of Scotland | 12.5 | -0.7 | -5.5% |
8 | 7 | Viennetta | Unilever | 12.1 | -1.1 | -8.3% |
9 | 10 | Magnum | Unilever | 7.8 | 2.5 | 46.2% |
10 | 8 | Cadbury | Froneri | 7.8 | 1.1 | 17.1% |
Nielsen, 52 w/e 8 September 2018