Top 20 Yoghurts & potted desserts | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -3.9% | Total category | 1990.6 | -12.7 | -0.6% | ||
Total own label | 548.8 | -10.4 | -1.9% | |||
1 | 1 | Müller Light | Müller | 162.3 | -14.3 | -8.1% |
2 | 2 | Müller Corner | Müller | 150.1 | -0.6 | -0.4% |
3 | 3 | Activia | Danone | 142.0 | 2.8 | 2.0% |
4 | 4 | Yeo Valley | Yeo Valley Farms | 106.0 | -5.1 | -4.6% |
5 | 5 | Onken | Emmi | 59.0 | -0.4 | -0.6% |
6 | 7 | Fage Total | Fage | 58.3 | -0.2 | -0.4% |
7 | 6 | Cadbury | Müller | 55.9 | -3.2 | -5.4% |
8 | 8 | Petits Filous | Yoplait | 49.8 | -5.6 | -10.2% |
9 | 12 | Alpro | Alpro | 43.5 | 8.3 | 23.7% |
10 | 10 | Gü | Gü | 43.1 | 5.6 | 15.0% |
11 | 9 | Müller Rice | Müller | 38.6 | 0.0 | -0.1% |
12 | 11 | Munch Bunch | Nestlé | 36.4 | 0.0 | -0.1% |
13 | 14 | Arla | Arla Foods | 35.9 | 5.8 | 19.1% |
14 | 19 | Light & Free | Danone | 31.8 | 7.6 | 31.3% |
15 | 16 | The Collective Great Dairy | The Collective Great Dairy | 31.3 | 3.5 | 12.5% |
16 | 13 | Yoplait Wildlife | Yoplait | 28.1 | -5.8 | -17.1% |
17 | 15 | Rachels Organic | Nestlé | 26.0 | -4.0 | -13.3% |
18 | 18 | Oykos | Danone | 25.9 | 0.3 | 1.2% |
19 | 20 | Frubes | Yoplait | 22.9 | -0.6 | -2.4% |
20 | 17 | Weight Watchers | Yoplait | 21.5 | -4.3 | -16.7% |
Nielsen, 52 w/e 8 September 2018 |