Top 10 Vegetables | |||||
---|---|---|---|---|---|
£m | change (m) | change (%) | |||
Total volume change 1.4% | Total category | 5088.4 | 36.4 | 0.7% | |
1 | 1 | Potato | 785.5 | -40.0 | -4.8% |
2 | 2 | Tomato | 662.3 | 17.0 | 2.6% |
3 | 3 | Dry leaf salad | 466.7 | -4.8 | -1.0% |
4 | 4 | Mushroom | 295.7 | 0.4 | 0.1% |
5 | 5 | Pepper | 284.0 | 24.0 | 9.2% |
6 | 6 | Avocado | 224.3 | 8.1 | 3.7% |
7 | 7 | Onion | 192.3 | 5.2 | 2.8% |
8 | 8 | Broccoli | 183.2 | 11.3 | 6.6% |
9 | 9 | Cucumber | 180.5 | 11.8 | 7.0% |
10 | 10 | Carrot | 156.1 | -1.3 | -0.8% |
Top 10 Fruit | |||||
£m | change (m) | change (%) | |||
Total volume change 0.7% | Total category | 4923.9 | 143.2 | 3.0% | |
1 | 2 | Apple | 625.0 | 24.8 | 4.1% |
2 | 1 | Grapes | 588.9 | -15.9 | -2.6% |
3 | 3 | Banana | 574.0 | 22.6 | 4.1% |
4 | 4 | Strawberries | 533.8 | 30.5 | 6.1% |
5 | 6 | Blueberries | 349.9 | 42.7 | 13.9% |
6 | 5 | Clementines | 320.7 | 10.2 | 3.3% |
7 | 7 | Raspberries | 299.9 | 21.1 | 7.5% |
8 | 8 | Pear | 163.7 | 6.7 | 4.2% |
9 | 9 | Fruit Salad | 148.6 | -2.6 | -1.7% |
10 | 10 | Orange | 134.2 | 0.4 | 0.3% |
Nielsen, 52 w/e 8 September 2018 |