Top 20 Juice drinks and smoothies | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -3.6% | Total category | 1773.5 | 5.1 | 0.3% | ||
Total own label | 606.3 | 10.1 | 1.7% | |||
1 | 1 | Innocent | Innocent | 251.4 | 17.2 | 7.3% |
2 | 2 | Tropicana | Tropicana | 213.8 | 1.9 | 0.9% |
3 | 3 | Ribena | Lucozade Ribena Suntory | 99.8 | -4.0 | -3.9% |
4 | 6 | Naked | PepsiCo | 75.0 | 9.8 | 15.0% |
5 | 4 | Capri Sun | CCEP | 73.8 | -6.4 | -8.0% |
6 | 5 | Oasis | The Coca Cola Company | 67.1 | -2.5 | -3.6% |
7 | 7 | Robinsons | Britvic | 51.5 | -5.0 | -8.9% |
8 | 8 | Copella | Copella Fruit Juices | 38.4 | -0.5 | -1.4% |
9 | 9 | J20 | Britvic | 38.0 | 1.8 | 5.1% |
10 | 10 | Ocean Spray | Ocean Spray | 24.4 | -1.5 | -5.6% |
11 | 11 | Vita Coco | All Market Inc | 22.3 | -3.1 | -12.2% |
12 | 12 | Rubicon | AG Barr | 17.5 | -1.1 | -6.0% |
13 | 13 | Vimto | J N Nichols | 16.9 | 0.9 | 5.8% |
14 | 14 | This Juicy Water | Innocent | 11.9 | -2.2 | -15.7% |
15 | 15 | Drench | Britvic | 10.0 | -3.4 | -25.1% |
16 | 19 | Euro Shopper | Booker | 8.8 | 1.6 | 21.6% |
17 | 16 | Don Simon | J. Garcia Carrion | 8.5 | -1.4 | -14.3% |
18 | 17 | Juice Burst | Purity Soft Drinks | 8.3 | 0.6 | 7.5% |
19 | 20 | Savse | Savse Smoothies | 6.6 | -0.3 | -4.7% |
20 | 21 | Cawston Press | Cawston Press | 6.5 | -0.1 | -1.5% |
Nielsen, 52 w/e 8 September 2018