Top 20 Chocolate | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -0.2% | Total category | 3750.0 | 75.0 | 2.0 | ||
Total own label | 278.2 | -0.4 | -0.1 | |||
1 | 1 | Cadbury Dairy Milk | Mondelez International | 517.5 | -7.0 | -1.3 |
2 | 2 | Galaxy | Mars | 207.6 | -4.2 | -2.0 |
3 | 3 | Maltesers | Mars | 163.7 | -7.1 | -4.2 |
4 | 4 | Kinder | Ferrero | 122.0 | -1.1 | -0.9 |
5 | 5 | Lindt Lindor | Lindt & Sprungli | 115.8 | 17.0 | 17.2 |
6 | 6 | Cadbury Twirl | Mondelez International | 93.6 | 0.4 | 0.5 |
7 | 7 | Kit Kat | Nestle Rowntree | 90.9 | -0.1 | -0.1 |
8 | 9 | Celebrations | Mars | 88.7 | 6.5 | 7.9 |
9 | 8 | M&Ms | Mars | 84.3 | -5.6 | -6.2 |
10 | 10 | Cadbury Wispa | Mondelez International | 83.7 | 2.7 | 3.4 |
11 | 12 | Mars | Mars | 77.9 | 0.7 | 0.9 |
12 | 11 | Quality Street | Nestle Rowntree | 74.0 | -4.0 | -5.1 |
13 | 13 | Snickers | Mars | 73.3 | 1.5 | 2.1 |
14 | 16 | Ferrero Rocher | Ferrero | 65.5 | 3.8 | 6.2 |
15 | 14 | Cadbury Heroes | Mondelez International | 64.7 | 1.2 | 1.9 |
16 | 15 | Milkybar | Nestle Rowntree | 61.2 | -1.9 | -2.9 |
17 | 19 | Cadbury Creme Egg | Mondelez International | 57.4 | 4.1 | 7.7 |
18 | 20 | Cadbury Mini Eggs | Mondelez International | 54.6 | 9.7 | 21.7 |
19 | 17 | Terrys Chocolate Orange | Carambar | 52.6 | -3.1 | -5.5 |
20 | 18 | Aero | Nestle Rowntree | 47.2 | -6.4 | -12.0 |
Nielsen, 52 w/e 8 September 2018 |