Top 10 Spirits | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change 4.5% | Total category | 4,436.3 | 329.1 | 8.0% | ||
Total own label | 599.7 | 21.5 | 3.7% | |||
1 | 1 | Smirnoff Red Label | Diageo | 436.6 | 5.7 | 1.3% |
2 | 2 | The Famous Grouse | Edrington-Beam Suntory | 212.6 | 3.6 | 1.7% |
3 | 3 | Gordon's | Diageo | 211.0 | 28.3 | 15.5% |
4 | 4 | Jack Daniels Whiskey | BBFB | 159.9 | 2.2 | 1.4% |
5 | 5 | Bell's Original | Diageo | 138.8 | -5.4 | -3.8% |
6 | 6 | Glen's | Glen Catrine | 136.5 | -6.6 | -4.6% |
7 | 7 | Russian Standard | William Grant & Sons | 131.7 | 0.6 | 0.5% |
8 | 9 | Baileys Original | Diageo | 108.1 | 9.3 | 9.5% |
9 | 8 | Bacardi Carta Blanca | BBFB | 98.6 | -2.9 | -2.8% |
10 | 10 | Captain Morgan Spiced | Diageo | 94.9 | 6.8 | 7.7% |
Top 5 Sparkling wine | ||||||
£m | change (m) | change (%) | ||||
Total volume change 11.0% | Total category | 269.1 | 31.0 | 13.0% | ||
Total own label | 35.0 | 5.0 | 16.7% | |||
1 | 1 | WKD Blue | Beverage Brands | 29.8 | -0.7 | -2.4% |
2 | 2 | Jack Daniel's & Cola | BBFB | 22.5 | 2.0 | 9.5% |
3 | 3 | Gordon's G&T | Diageo | 18.3 | 1.4 | 8.5% |
4 | 5 | Gordon's Diet G&T | Diageo | 17.6 | 4.2 | 31.1% |
5 | 4 | Smirnoff Ice | Diageo | 17.4 | 1.3 | 8.3% |
£m | change (m) | change (%) |
Nielsen, 52 w/e 8 September 2018