Top 10 Spreads | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change 0.3% | Total category | 362.2 | 12.9 | 3.7% | ||
Total own label | 95.0 | 5.4 | 6.0% | |||
1 | 1 | Rowse | Rowse | 52.5 | 1.4 | 2.6% |
2 | 2 | Nutella | Ferrero | 49.3 | 1.2 | 4.9% |
3 | 3 | Marmite | Unilever | 30.1 | -0.5 | -0.9% |
4 | 4 | Whole Earth | Royal Wessanen | 25.0 | 0.2 | 0.6% |
5 | 5 | Sun-Pat | Hain Celestial | 17.6 | -0.4 | -2.1% |
6 | 6 | Meridian | Meridian Foods | 16.9 | 0.7 | 4.3% |
7 | 7 | Bovril | Unilever | 7.2 | -0.1 | -1.3% |
8 | 8 | Princes | Princes | 5.0 | 0.7 | 16.5% |
9 | 9 | Heinz | Kraft Heinz Co | 3.9 | 0.0 | 0.4% |
10 | 11 | Tiptree | Wilkin & Sons | 3.2 | -0.3 | -9.3% |
Top 5 Jams & marmalades | ||||||
£m | change (m) | change (%) | ||||
Total volume change -1.6% | Total category | 144.5 | -0.9 | -0.6% | ||
Total own label | 48.9 | 1.6 | 3.3% | |||
1 | 1 | Bonne Maman | Andros | 28.0 | 2.6 | 10.3% |
2 | 2 | Hartley's | Hain Celestial | 17.6 | -2.1 | -10.7% |
3 | 3 | Tiptree | Wilkin & Sons | 9.3 | -0.7 | -7.0% |
4 | 4 | Mackays | Mackays | 8.0 | -0.3 | -4.0% |
5 | 5 | Robertson's | Hain Celestial | 7.4 | -0.8 | -9.7% |
Nielsen, 52 w/e 8 September 2018