Top 20 Cosmetics | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change -6.2% | Total category | 879.6 | -31.6 | -3.5% | ||
Total own label | 24.2 | -7.1 | -22.7% | |||
1 | 1 | Rimmel | Coty | 185.2 | -13.1 | -6.6% |
2 | 2 | Maybelline | Garnier | 141.0 | 3.0 | 2.2% |
3 | 3 | L'Oreal | L'Oreal | 98.9 | -0.4 | -0.4% |
4 | 4 | Max Factor | Coty | 90.5 | -7.9 | -8.0% |
5 | 9 | Revolution | Revolution Beauty | 41.1 | 17.9 | 77.3% |
6 | 5 | Collection | Collection | 38.0 | -1.0 | -2.7% |
7 | 6 | Bourjois | Coty | 32.1 | -5.7 | -15.1% |
8 | 7 | Revlon | Revlon | 26.7 | -2.7 | -9.3% |
9 | 8 | Barry M | Barry M Cosmetics | 23.6 | -1.5 | -5.8% |
10 | 11 | Makeup Academy | Makeup Academy | 13.2 | -2.7 | -16.9% |
11 | 12 | Sally Hansen | Coty | 12.7 | -1.9 | -13.0% |
12 | 10 | Sleek | Sleek | 12.2 | -4.9 | -28.8% |
13 | 14 | Essie | Essie | 9.0 | 2.0 | 27.9% |
14 | 13 | Essence | Cosnova | 7.3 | -0.1 | -1.8% |
15 | 15 | Gosh | Gosh Cosmetics | 5.3 | -1.0 | -16.1% |
16 | 28 | Elf | J A Cosmetics | 5.2 | 4.0 | 326.1% |
17 | 23 | I Heart Revolution | Revolution Beauty | 3.8 | 2.1 | 116.8% |
18 | 41 | All Other | All Other | 3.4 | 3.2 | 1370.1% |
19 | 17 | JML | John Mills | 3.0 | -1.4 | -31.4% |
20 | 22 | Eylure | Pdc Brands | 2.9 | 0.4 | 16.7% |
Nielsen, 52 w/e 8 September 2018