Top 10 E-cigarettes | ||||||
---|---|---|---|---|---|---|
£m | change (m) | change (%) | ||||
Total volume change 23.6% | Total category | 184.0 | 19.7 | 12.0% | ||
Total own label | ||||||
1 | 1 | 10 Motives | BAT | 36.9 | 3.8 | 11.6% |
2 | 3 | Blu | IMB | 22.2 | 2.4 | 12.4% |
3 | 5 | Logic | JTI | 19.2 | 3.6 | 23.2% |
4 | 6 | Cirro | BAT | 18.5 | 3.9 | 27.0% |
5 | 4 | Vype | BAT | 18.1 | 1.1 | 6.6% |
6 | 2 | Vivid | PMI | 14.9 | -8.7 | -36.8% |
7 | 7 | MV | Multicig | 8.0 | -0.7 | -7.6% |
8 | 9 | Liberty Flights | Liberty Flights | 7.6 | 3.0 | 64.8% |
9 | 20 | Edge | Afrapoco | 7.3 | 6.8 | 1273.3% |
10 | 8 | OK | Halco Products | 6.7 | 1.0 | 18.0% |
Top 5 Nicotine replacement therapy | ||||||
£m | change (m) | change (%) | ||||
Total volume change -3.7% | Total category | 140.3 | -1.3 | -0.9% | ||
Total own label | 26.3 | -0.1 | -0.2% | |||
1 | 1 | Nicorette | Johnson & Johnson | 60.3 | -2.2 | -3.5% |
2 | 2 | Nicotinell | GSK | 29.9 | -0.2 | -0.7% |
3 | 3 | Niquitin | Omega Pharma | 23.3 | 1.3 | 5.8% |
4 | 4 | Galpharm | Galpharm Int | 0.6 | -0.1 | -16.0% |
5 | 5 | Health Aid | Health Aid | 0.0 | 0.0 | -3.8% |
Nielsen, 52 w/e 8 September 2018