Price in GBP per tonne | m-o-m % | y-o-y % | |
---|---|---|---|
Palm oil (EU) | 447.6 | 7.80% | -10.50% |
Cocoa beans (London ICE) (UK) | 1776 | 6.60% | 26.50% |
Maize (Euronext Paris) (FR) | 166.3 | 4.00% | 17.10% |
Coconut Oil (EU) | 667.1 | 2.60% | -33.90% |
Wheat - Milling - (Euronext Paris) (FR) | 186 | 1.30% | 30.60% |
Key Monthly Falls | Price in GBP per tonne | m-o-m % | y-o-y % |
Gas (In GBP/100T) (UK) | 61.739 | -7.30% | 17.50% |
Cotton (ICE NY) (US) | 1270.9 | -4.90% | -1.50% |
Zinc (LME) (UK) | 1909 | -4.80% | -22.60% |
Crude Oil (ICE) (EU) | 328.5 | -4.00% | -11.60% |
Barley - Malting (FR) | 189 | -2.90% | 9.10% |
MINTEC