Exports of food and drink from Scotland, Wales and north east England have enjoyed a strong recovery according to new figures from the Food & Drink Federation, but the picture is mixed, and it’s called on the government to do more to help exports, including improving implementation of the UK-EU trade agreement.
Scotland accounted for the largest share of UK food and drink exports, with almost 30% of total exports, worth £5.7bn – up nearly 15% since 2020 – the survey found.
Wales’ export recovery was driven by strong exports of cereals, up 173% since 2020, and now worth nearly £140m to the economy.
Exports in the north east of England reached £280m – up 20.4%.
However, the figures do not take into account the impact of Russia’s invasion of Ukraine, the FDF warned.
And the figures also show the recovery has been far from universal, with exports across England down 9% year on year.
Additionally, while in Scotland the overall annual rebound was driven by exports of beverages and seafood, with both up 16%, categories such as fruit & veg and dairy remain in significant decline (down 24% and 18% respectively).
Wales’ largest export category of cereals jumped 172% year on year, but its second and third largest, meat and dairy, were both down (by 9% and 1% respectively), while Northern Ireland’s largest category, dairy, was down 5% and its exports to the Republic of Ireland fell 3% year on year.
Of the four countries, only Wales has recovered to pre-pandemic 2019 numbers (up 13%), with England remaining down 15.3%, Scotland down 5.6% and Northern Ireland down 8.3%.
“It’s encouraging to see exports starting to recover across many parts of the UK, with companies adapting to the UK’s new trading relationships with countries around the world,” said FDF CEO Karen Betts.
“Our report also shows the vital role food and drink manufacturing plays in every community across the UK’s four nations, and how central our sector is to prosperity at home as well as in driving exports overseas.”
The new figures come after the government hailed “more opportunities than ever” for food and drink exporters at a showcase for British food and consumer goods at Downing Street this week.
Boris Johnson said at the event, which included IGS Vertical Farming from Scotland, Tregothnan Tea from England and Flawsome Drinks from Wales, that “putting the best of British business on the global market is a vital part of growing our economy”.
International Trade Secretary Anne-Marie Trevelyan added: “As we continue our journey as an independent free-trading nation our Export Strategy offers a wealth of support for existing as well as new-to-market traders.”
The government launched its 12-point Export Strategy last year to businesses across the UK to double their global sales.
England | Changes from 2019 | Change from 2020 | Scotland | Change from 2019 | Change from 2020 | Wales | Change from 2019 | Change from 2020 | Northern Ireland | Changes from 2019 | Changes from 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All food and drink | £10.2bn | -15.3% | -9.0% | £5.7bn | -5.6% | 14.6% | £558m | 13.0% | 20.1% | £1.6bn | -8.3% | -0.9% |
Beverages | £2.3bn | -13.6% | 7.8% | £4.2bn | -6.6% | 16.4% | £31m | 2.1% | 51.7% | £386m | -1.8% | 9.3% |
Miscellaneos | £1.7bn | -3.2% | -5.0% | £54m | 9.9% | 11.1% | £75m | -3.1% | 0.8% | £61m | 3.5% | 35.6% |
Cereals | £1.4bn | -26.6% | -19.7% | £171m | -3.7% | 2.2% | £139m | 132.7% | 172.7% | £148m | -1.4% | -2.6% |
Coffee, tea & spices | £1.2bn | -14.4% | -14.8% | £28m | 41.5% | 50.1% | £19m | 95.9% | 74.8% | £29m | -0.8% | 1.2% |
Meat | £1.1bn | 13.2% | 12.7% | £93m | -14.5% | -4.9% | £132m | 7.1% | -8.8% | £284m | -18.7% | -11.6% |
Dairy | £779m | -19.5% | -11.1% | £44m | -23.8% | -18.1% | £106m | -20.1% | -0.8% | £487m | -11.3% | -4.8% |
Fruit & veg | £633m | -37.1% | -35.7% | £57m | -31.3% | -24.1% | £14m | -23.5% | -19.8% | £96m | -9.3% | 4.1% |
Animal & veg oils/fats | £412m | 8.3% | 6.9% | £34m | 35.8% | 36.6% | £9m | 277.1% | 238.6% | £49m | 90.5% | 33.8% |
Fish & Seaefood | £358m | -37.7% | -28.3% | £1bn | 0.2% | 16.4% | £23m | -28.5% | -6.5% | £39m | -39.1% | -27.7% |
Sugars & honey | £245m | -30.7% | -29.8% | £11m | -44.8% | -23.4% | £11m | 61.7% | -12.4% | £22m | 5.6% | -20.0% |
No comments yet