Value sales Value sales % chg vs 52 w/e 52 w/e yr ago
8 Oct '00 7 Oct '01
Total sugar confectionery market 1,106,237 1,086,708 -1.8
1 (1) Wrigley's Extra 78,099 90,712 16.2
2 (2) Haribo jellies * 45,248 49,345 9.1
3 (8) Wrigley's Airwaves 32,115 39,441 22.8
4 (3) Polo Mints ** 42,729 36,24? -15.2
5 (6) Maynards Wine Gums 33,956 34,593 1.9
6 (4) Wrigley's Orbit 36,896 33,922 -8.1
7 (5) Rowntree's Fruit Pastilles 35,603 33,061 -7.1
8 (7) Trebor Softmints 32,776 29,900 -8.8
9 (10) Starburst 30,134 28,042 -6.9
10 (9) Trebor Extra Strong Mints *** 30,764 27,630 -10.2
11 (13) Bassett's Liquorice Allsorts 23,106 22,681 -1.8
12 (16) Chewits **** 20,165 21,324 5.7
13 (12) Werther's Original 22,743 20,805 -8.5
14 (17) Skittles ***** 16,921 20,392 20.5
15 (14) Polo Other ****** 21,114 18,856 -10.7
16 (15) Bassett's Jelly Babies 19,328 18,807 -2.7
17 (11) Wrigley's Ice White 22,818 17,886 -21.6
18 - Tic Tac ******* 17,519 17,111 -2.3
19 (18) Starburst Jellies ******* 15,997 16,250 1.6
20 (19) Cadbury's Chocolate Eclairs 12,794 13,549 5.9
* Haribo jellies includes: All Haribo jelly variants
** Polo Mints total includes: Polo Mints, Holes, Supermints
*** Trebor Extra Strong Mints includes: Regular, Menthol, Hurricane, Spearmint
**** Skittles total includes: Regular, Sour, Mints
***** Polo Other includes: Fruits, Butter Ups, Citrus Sharp, Fizz Fruits, Super OJs, Tangy Fruits, Smoothies, Gummies
****** Tic Tac Total includes: Fruits, Mint, Silvers
******* Starburst Jellies includes: Fruity Animals, Rex the Runt, Sourburst, Factor X, Smilers, Joosters, Juicy Gums, Jelly Shapes
{{P&P }}
No comments yet